Administrator(s)
Luke
Total academy points
10,960
Coaches(s)
Luke
Christian
Liam
Confirmed members (10)



Luke
Gooding
3445/1000
Christian
Burghartswieser
2020/1000
Liam
Clayton
1270/1000
Bryce
Tinley
750/700
Benjamin
Lukins
975/400
Steven
Tooley
775/400
Mathew
Leishman
750/200
Tiernan
Estridge
0/200
Max
Ferraro
0/0
Nicolas
Matthysen
375/0
Schedule
No schedule created for this academy
Gallery





Average time spent at each belt (verified profiles only)
| BORDER GRAPPLING CLUB | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 2 month(s), 24 day(s) | 2 year(s), 1 month(s), 21 day(s) | |
| 2 year(s), 7 month(s), 15 day(s) | 4 year(s), 0 month(s), 0 day(s) | |
| 3 year(s), 8 month(s), 22 day(s) | 2 year(s), 11 month(s), 22 day(s) | |
| 1 year(s), 5 month(s), 26 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| Savage Grappling Melbourne | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries Melbourne | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries Melbourne | ![]() | |
| Grappling Industries Melbourne | ![]() | |
| Grappling Industries Melbourne | ![]() | |
| Grappling Industries Melbourne | ![]() | |
| Grappling Industries Melbourne | ![]() | |
| Grappling Industries Melbourne | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| IBJJF Pan Pacific Championships | ![]() | |
| IBJJF Pan Pacific Championships | ![]() | |
| IBJJF Pan Pacific Championships | ![]() | |
| Will-Machado The Gathering | ![]() | |
| Will-Machado The Gathering | ![]() | |
| IBJJF Sydney International | ![]() | |
| Will-Machado The Gathering | ![]() | |
| Will-Machado Gathering | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() |


9 x
12 x
)










