Clinch Academy

| Frederick, MD, United States of America | |
| 500 Highland St., 21701 | |
| Big Brothers | |
| 301-682-8589 | |
| Website | |
| Facebook profile | |
| YouTube channel | |
| @clinchacademy | |
11 medals (4 x 3 x 4 x ) |
Life requires you to fight.
Whether it’s for your health, safety, family, or calling— winning the fight requires engagement.
Our BJJ and MMA programs teach you to fight on the mat so that you can engage life off the mat with greater strength, resilience, humility & wisdom. Train with us because we believe you are worth fighting for.
Administrator(s)
Luke
Joshua
Braesen
Total academy points
4,625
Coaches(s)
Luke
Joshua
Braesen
Confirmed members (6)





Luke
Rinehart
1490/1000


Joshua
Madison
1020/1000
Braesen
Rinehart
1120/1000
David
Chism
0/400
Kenneth
Hoepelman
375/200
Vern
Smith
620/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| CLINCH ACADEMY | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 5 month(s), 4 day(s) | 2 year(s), 1 month(s), 22 day(s) | |
| 2 year(s), 11 month(s), 27 day(s) | 2 year(s), 1 month(s), 23 day(s) | |
| 3 year(s), 0 month(s), 4 day(s) | 1 year(s), 8 month(s), 27 day(s) | |
| 2 year(s), 11 month(s), 27 day(s) | 2 year(s), 3 month(s), 20 day(s) | |
| 1 year(s), 8 month(s), 0 day(s) | 1 year(s), 7 month(s), 19 day(s) | |
| 4 year(s), 1 month(s), 8 day(s) | 4 year(s), 0 month(s), 0 day(s) | |
| 2 year(s), 5 month(s), 8 day(s) | 2 year(s), 11 month(s), 22 day(s) | |
| 2 year(s), 1 month(s), 30 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Van Holson | Win Takedown Overtime | |
| vs. | Win Submission - Arm Bar (Mounted) | ||
| vs. | Brian Stone | Loss EBI Overtime | |
| vs. | Jeremiah Walker | Win EBI Overtime | |
| vs. | Garrett Groshong | Loss Submission - Frame Arm Bar (Guard) | |
| vs. | Elijah Hawkins | Win Submission - Mounted Ezekiel Choke | |
| vs. | John Marick | Win Submission - Arm Bar (Guard) | |
| vs. | Logan Hale | Loss EBI Overtime | |
| vs. | Charles Lawrence | Win EBI Overtime | |
| vs. | Chibuike Nwokorie | Loss EBI Overtime | |
| vs. | Logan Hale | Win EBI Overtime | |
| vs. | Blake Dukes | Loss Submission | |
| vs. | Tim Seales | Win EBI Overtime | |
| vs. | Wesley Abott | Loss Submission - Kimura (Side Control) | |
| vs. | John Marick | Win Submission - Cross Choke (Guard) | |
| vs. | Nathaniel Kober | Loss EBI Overtime | |
| vs. | Nathan Whitaker | Loss Points - 0 (1) - 2 | |
| vs. | Adam Fadley | Loss Submission - Baseball Choke | |
| vs. | Mateo Nunez | Loss Decision | |
| vs. | Paul Schriener | Loss Advantage | |
| vs. | Pablo Papovitch | Loss Decision |
Competition medals
| Clinch Combat Challenge (Winter 2023) | ![]() | |
| Good Fight 2023 Thanksgiving Throwdown | ![]() | |
| Good Fight 2022 Submission Only Worlds | ![]() | |
| Clinch Combat Challenge (Winter 2022) | ![]() | |
| Good Fight 2022 Thanksgiving Throwdown | ![]() | |
| Good Fight 2022 MD Summer Classic | ![]() | |
| Good Fight 2022 MD Summer Classic | ![]() | |
| IBJJF NY Spring International Open | ![]() | |
| IBJJF NY Open | ![]() | |
| NAGA Battle at the Beach | ![]() | |
| NAGA Battle at the Beach | ![]() |

3 x
4 x
)





