Daniri Jiu Jitsu

| Puebla, Puebla, México | |
| 35 poniente 3111 esquina 33 sur, 72400 | |
| Daniri Jiu Jitsu | |
| +52 1 222 793 1277 | |
| Website | |
| Facebook profile | |
| YouTube channel | |
| @ninoderiverabjj | |
26 medals (12 x 8 x 6 x ) |
Administrator(s)
Daniel
Total academy points
4,705
Coaches(s)
Confirmed members (4)


Daniel
Nino
1920/1000
Samuel
Cortés
1485/1000
Genaro
Alavez
770/200
Jose
Martinez
530/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| DANIRI JIU JITSU | WORLD AVERAGE | |
|---|---|---|
| 4 year(s), 0 month(s), 29 day(s) | 2 year(s), 1 month(s), 22 day(s) | |
| 2 year(s), 8 month(s), 29 day(s) | 4 year(s), 0 month(s), 0 day(s) | |
| 2 year(s), 1 month(s), 15 day(s) | 2 year(s), 11 month(s), 22 day(s) | |
| 2 year(s), 3 month(s), 14 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| King of the Mat (KOTM) | ![]() | |
| King of the Mat (KOTM) no gi | ![]() | |
| AJP NORTH AMÉRICA CONTINENTAL 2025 gi | ![]() | |
| AJP NORTH AMÉRICA CONTINENTAL 2025 nogi | ![]() | |
| ESL NATIONALS 2025 -NO GI | ![]() | |
| ESL NATIONALS 2025- GI | ![]() | |
| TLAXCALA INVITATIONAL 2025 | ![]() | |
| King of the Mat gi 2025 | ![]() | |
| King of the Mat No gi 2025 | ![]() | |
| ADCC MÉXICO CITY OPEN 2024 | ![]() | |
| AJP MÉXICO TOUR 2024 | ![]() | |
| Bajío OPEN 2024 | ![]() | |
| ESL MÉXICO NATIONALS NO GI | ![]() | |
| ESL MÉXICO NATIONALS GI | ![]() | |
| AJP MEXICO TOUR 2024 NO GI | ![]() | |
| AJP MÉXICO TOUR 2023 | ![]() | |
| ADCC MÉXICO CITY OPEN 2023 | ![]() | |
| ADCC GUADALAJARA OPEN 2023 | ![]() | |
| PUEBLA STATE CHAMPIONSHIPS NOGI 2023 | ![]() | |
| PUEBLA STATE CHAMPIONSHIPS GI 2022 | ![]() | |
| AJP MEXICO TOUR GI 2022 | ![]() | |
| ESL PANAM SERIES 2021 | ![]() | |
| PUEBLA STATE CHAMPIONSHIPS NO GI 2021 | ![]() | |
| IBJJF MÉXICO CITY FALL INT OPEN GI | ![]() | |
| IBJJF MÉXICO CITY FALL INT OPEN NO GI | ![]() | |
| FNJJB REGIONAL PUEBLA 2017 GI | ![]() |

8 x
6 x
)

























