Frostbite Vale-Tudo

| Fairbanks, AK, United States of America | |
| 845 College Road, 99701 | |
| Marcelo Alanso BJJ | |
| 907 347 1116 | |
| Website | |
| Facebook profile | |
10 medals (7 x 2 x 1 x ) |
Administrator(s)
Jeff
Parker
Total academy points
6,030
Coaches(s)
Jeff
Parker
Confirmed members (8)



Jeff
Nielsen
1650/1000

Parker
Nielsen
1350/1000
Cory
Wilbur
995/700
Caylor
Williams
775/200
Cutter
Degerlund
295/200
Eric
Kinsey
485/200
Kennan
Spradlin
0/200
Michael
Bonar
480/200
Schedule
No schedule created for this academy
Gallery


Average time spent at each belt (verified profiles only)
| FROSTBITE VALE-TUDO | WORLD AVERAGE | |
|---|---|---|
| 2 year(s), 11 month(s), 11 day(s) | 2 year(s), 1 month(s), 22 day(s) | |
| 3 year(s), 6 month(s), 20 day(s) | 4 year(s), 0 month(s), 0 day(s) | |
| 3 year(s), 8 month(s), 5 day(s) | 2 year(s), 11 month(s), 22 day(s) | |
| 2 year(s), 7 month(s), 17 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Mohammed | Loss Arm attack from Head in arm choke | |
| vs. | Mike Schmidt | Win Ezikiel choke | |
| vs. | Elijah McLellan | Loss Points | |
| vs. | Connor Wood | Loss Triangle | |
| vs. | Chad Brite | Loss Straight Ankle Lock | |
| vs. | Justin Charon | Win Points |
Competition medals
| The Revolution 44 | ![]() | |
| The Revolution 44 | ![]() | |
| IBJJF Chicago International Open NOGI | ![]() | |
| Alaska State Grappling Championships | ![]() | |
| Alaska State Grappling Championships NOGI | ![]() | |
| Fuji corvette classic | ![]() | |
| Fuji corvette classic | ![]() | |
| Fight To Win Colorado State Championship | ![]() | |
| Fight To Win Colorado State Championship | ![]() | |
| Fight To Win Colorado State Championship | ![]() | |
| Alaska State Submission Grappling Tournament | ![]() | |
| Alaska Stat Submission Grappling Tournament 2011 | ![]() |

2 x
1 x
)




