Gracie Barra Columbus

| Facebook profile | |
| YouTube channel | |
| @https://instagram.com/graciebarracolumbus?igshid=v72g84untzsu | |
36 medals (19 x 9 x 8 x ) |
Administrator(s)
Jason
Ed
Stephen
Christopher
Total academy points
9,580
Coaches(s)
Jason
Ed
Charlie
Stephen
Christopher
Confirmed members (10)


Jason
Warford
1840/1000
Stephen
Curtiss
2055/1000
Jon
Medeiros
1315/700
Jason
Gibson
1280/700
Jesse
Dempsey
1100/400
Brandon
Riggle
520/200
Nebyou
Abera
770/200
Anthony
Agramonte
0+/0
Chris
Tucker
500/0
Jenna
Gibson
0/0
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| GRACIE BARRA COLUMBUS | WORLD AVERAGE | |
|---|---|---|
| 3 year(s), 11 month(s), 10 day(s) | 2 year(s), 1 month(s), 22 day(s) | |
| 0 year(s), 7 month(s), 25 day(s) | 1 year(s), 7 month(s), 19 day(s) | |
| 2 year(s), 5 month(s), 3 day(s) | 4 year(s), 0 month(s), 0 day(s) | |
| 4 year(s), 11 month(s), 25 day(s) | 2 year(s), 11 month(s), 22 day(s) | |
| 2 year(s), 5 month(s), 24 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition medals
| Atlanta international open IBJJF NOGI | ![]() | |
| Atlanta international open IBJJF | ![]() | |
| No Gi Pans | ![]() | |
| No Gi Pans | ![]() | |
| American Grappling Federation | ![]() | |
| AGF | ![]() | |
| AGF | ![]() | |
| AGF | ![]() | |
| AGF | ![]() | |
| AGF | ![]() | |
| 2021 Georgia State BJJ Championships | ![]() | |
| 2021 Georgia State BJJ Championships | ![]() | |
| American Grappling Federation | ![]() | |
| AGF | ![]() | |
| AGF | ![]() | |
| National Fighting Championship Chokes and checks | ![]() | |
| New Breed Jiu Jitsu Federation | ![]() | |
| New Breed Jiu Jitsu Federation | ![]() | |
| American Grappling Federation | ![]() | |
| AGF | ![]() | |
| Newbreed | ![]() | |
| NAGA | ![]() | |
| NAGA | ![]() | |
| Rush cup MMA | ![]() | |
| Rush cup MMA | ![]() | |
| Naga | ![]() | |
| AGF | ![]() | |
| Good Fight Submission Only Tournament | ![]() | |
| Good Fight Submission Only Tournament | ![]() | |
| Good Fight Submission Only Tournament | ![]() | |
| NewBreed | ![]() | |
| Newbreed | ![]() | |
| American Grappling Federation | ![]() | |
| NAGA | ![]() | |
| NAGA | ![]() | |
| American Grappling Federation | ![]() |

9 x
8 x
)




