Insight Jiu Jitsu Academy

| Brisbane, QLD, Australia | |
| 16/486 Waterworks Road, Ashgrove , 4060 | |
| 0432 419 701 | |
| Website | |
| Facebook profile | |
| @insightjiujjitsu | |
18 medals (8 x 6 x 4 x ) |
Brazilian Jiu Jitsu school located in Brisbane, Australia.
Administrator(s)
Hayden
Total academy points
4,770
Coaches(s)
Hayden
Confirmed members (4)



Hayden
Tattersall
1245/1000
David
McBurney
1240/1000
Adam
McGregor
965/400
Michael
Huff
1320/400
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| INSIGHT JIU JITSU ACADEMY | WORLD AVERAGE | |
|---|---|---|
| 9 year(s), 2 month(s), 1 day(s) | 2 year(s), 1 month(s), 22 day(s) | |
| 3 year(s), 8 month(s), 15 day(s) | 4 year(s), 0 month(s), 0 day(s) | |
| 3 year(s), 0 month(s), 27 day(s) | 2 year(s), 11 month(s), 22 day(s) | |
| 2 year(s), 2 month(s), 7 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Shen Lam | Win Points | |
| vs. | Danny Maireroa | Loss Points | |
| vs. | Danny Maireroa | Loss Points | |
| vs. | Matt Stevens | Loss Submission | |
| vs. | TBA | Win Points | |
| vs. | Chris | Win Points | |
| vs. | Greg | Win Points | |
| vs. | Greg | Win Points | |
| vs. | Eddie | Win Submission | |
| vs. | David | Win Submission | |
| vs. | David | Win Submission | |
| vs. | TBA | Win Points | |
| vs. | TBA | Win Submission | |
| vs. | TBA | Win Points | |
| vs. | TBA | Win Submission | |
| vs. | TBA | Win Points | |
| vs. | TBA | Win Points | |
| vs. | TBA | Win Points | |
| vs. | TBA | Win Submission | |
| vs. | TBA | Win Points |
Competition medals
| Grappling Industries BRISBANE | ![]() | |
| Grappling Industries BRISBANE | ![]() | |
| Grappling Industries BRISBANE | ![]() | |
| Grappling Industries BRISBANE | ![]() | |
| Grappling Industries BRISBANE | ![]() | |
| Grappling Industries BRISBANE | ![]() | |
| Submission only Championships November 22nd | ![]() | |
| QBJJC East Coast Australian Championship 2020 | ![]() | |
| QBJJC East Coast Australian Championship 2020 | ![]() | |
| QBJJC Sunshine Coast Championship 2020 | ![]() | |
| QLD BJJ State Championship | ![]() | |
| QLD BJJ State Championship | ![]() | |
| BJJ British Open | ![]() | |
| U.M.A International Open | ![]() | |
| U.M.A International Open | ![]() | |
| U.M.A International Open | ![]() | |
| U.M.A International Open | ![]() | |
| U.M.A. II BRITISH OPEN NATIONAL GRAPPLING CHAMPIONSHIPS | ![]() |

6 x
4 x
)





