Submission Lab

21 medals (3 x 8 x 10 x ) |
Administrator(s)
Benoit
Total academy points
7,700
Coaches(s)
Benoit
Scott
Confirmed members (5)


Benoit
Auvray
2935/1000
Hamed
Hawwari
2205/1000
Kyle
Scholten
990/700
Scott
Boyd
1120/700
Antony
Smith
450/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| SUBMISSION LAB | WORLD AVERAGE | |
|---|---|---|
| 3 year(s), 7 month(s), 19 day(s) | 2 year(s), 1 month(s), 22 day(s) | |
| 2 year(s), 4 month(s), 28 day(s) | 4 year(s), 0 month(s), 0 day(s) | |
| 3 year(s), 3 month(s), 8 day(s) | 2 year(s), 11 month(s), 22 day(s) | |
| 2 year(s), 9 month(s), 17 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Shuichi Tanemura | Loss points (0-12) |
Competition medals
| King of the South 3 | ![]() | |
| IBJJF World Master 2017 | ![]() | |
| IBJJF Sydney Open 2016 | ![]() | |
| IBJJF Sydney Open 2016 | ![]() | |
| IBJJF Sydney Open 2016 | ![]() | |
| IBJJF Sydney Open 2016 | ![]() | |
| IBJJF Sydney Open 2015 | ![]() | |
| IBJJF Sydney Open 2015 | ![]() | |
| IBJJF Sydney Open 2015 | ![]() | |
| IBJJF Sydney Open 2015 | ![]() | |
| IBJJF Melbourne Open 2013 | ![]() | |
| IBJJF Melbourne Open 2013 | ![]() | |
| IBJJF Melbourne Open 2013 | ![]() | |
| IBJJF Melbourne Open 2013 | ![]() | |
| AFBJJ Pan Pacific 2012 | ![]() | |
| IBJJF Melbourne Open 2011 | ![]() | |
| IBJJF Melbourne Open 2011 | ![]() | |
| AFBJJ Pan Pacific 2008 | ![]() | |
| AFBJJ Pan Pacific 2008 | ![]() | |
| AFBJJ Pan Pacific 2008 | ![]() | |
| AFBJJ Pan Pacific 2008 | ![]() |

8 x
10 x
)