The Rumble Academy

6 medals (2 x 1 x 3 x ) |
Administrator(s)
Bryan
Total academy points
6,330
Coaches(s)
Bryan
Confirmed members (8)



Bryan
Rumble
1100/1000
Mikkel
Vlietstra
1510/1000
Dakota
Adams
0/400
Josh
Webber
0/400
Joshua
Perry
975/400
Bill
Dungey
1455/400
Dallas
Savoie
845/200
Jonathan
Dunn
445/200
Schedule
No schedule created for this academy
Average time spent at each belt (verified profiles only)
| THE RUMBLE ACADEMY | WORLD AVERAGE | |
|---|---|---|
| 5 year(s), 8 month(s), 3 day(s) | 2 year(s), 1 month(s), 22 day(s) | |
| 3 year(s), 4 month(s), 23 day(s) | 4 year(s), 0 month(s), 0 day(s) | |
| 3 year(s), 4 month(s), 13 day(s) | 2 year(s), 11 month(s), 22 day(s) | |
| 3 year(s), 11 month(s), 6 day(s) | 3 year(s), 0 month(s), 10 day(s) |
Competition record
| vs. | Phillipe Perrault | Win Submission - Guillotine |
Competition medals
| Big Country Fight Night 12 | ![]() | |
| Big Country Fight Night 11 | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries | ![]() | |
| Grappling Industries Toronto | ![]() |

1 x
3 x
)
