Wimbledon BJJ

| London, United Kingdom | |
| Unit 17/18 - 8 Lombard Road, SW19 3TZ | |
| Northern Monkey BJJ | |
| Website | |
| Facebook profile | |
| YouTube channel | |
| @bjjwimbledon |
Full time academy in South Wimbledon, teaching kids and adults in the following arts...
Brazilian Jiu Jitsu,
Catch Wrestling,
Wrestling,
Self Defence,
Thai Boxing
Administrator(s)
Carl
Total academy points
9,195
Coaches(s)
Carl
Schedule
| MONDAY | ||||
| 16:30 | 17:15 | L'il Monkeys | Kids BJJ - 5-9yo | |
| 17:15 | 18:00 | L'il Monkeys | Kids BJJ - 10-13yo | |
| 19:00 | 20:00 | Beginners - Gi - mixed adults | Mixed adults BJJ beginners class | |
| 20:00 | 21:00 | Advanced - Gi - mixed adults | Mixed adults advanced class | |
| TUESDAY | ||||
| 19:00 | 20:00 | Beginners - No Gi - mixed adults | A mix of Jiu Jitsu, Wrestling & Catch Wrestling | |
| 20:00 | 21:00 | Advanced - No Gi - mixed adults | A mix of Jiu Jitsu, Wrestling & Catch Wrestling | |
| WEDNESDAY | ||||
| 18:00 | 19:00 | Women's Self Defence | ||
| 19:00 | 20:00 | Beginners - Gi - mixed adults | ||
| 20:00 | 21:00 | Advanced - Gi - mixed adults | ||
| THURSDAY | ||||
| 18:00 | 19:00 | Thai Boxing - adults - all levels | ||
| 19:00 | 20:00 | Beginners - No Gi - mixed adults | ||
| 20:00 | 21:00 | Advanced - No Gi - mixed adults | ||
| SATURDAY | ||||
| 14:00 | 16:00 | Open Mat - all levels | Come on over and train Gi, No Gi, MMA, Boxing, Wrestling, Catch Wrestling, whatever you feel like :) | |
Average time spent at each belt (verified profiles only)
| WIMBLEDON BJJ | WORLD AVERAGE |
|---|
Competition medals
No medals recorded by profiles of this academy

