Joey "quicksand" Iacovino
(Joseph Iacovino)

| Joseph Iacovino VERIFIED | |
| Blue belt VERIFIED | |
| 13 year(s) and 2 month(s) of training | |
| 3 competition matches (3-0-0) | |
72 medals (42 x 19 x 11 x ) | |
| St Cloud, Florida, United States of America | |
| American Top Team St Cloud UNCLAIMED | |
| American Top Team | |
| Facebook profile | |
| @TheQuicksand | |
![]() | Smoothcomp profile |
![]() | AGF profile |
IG @TheQuicksand
FB @TheQuicksandBJJ
Competition Medals are only listed if there was 1 or more wins. Default silver/bronze are not listed.
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Blue belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 770/200 vote points
100%
Wall
You must be logged in to view this content
Note: All of the medals listed came from at least 1 win. Example: No silver medals from a 2-man division. The wins in "competition" matches are included but were specifically interpreted as Superfights. 5 year(s) ago | |
4th Stripe awarded in January 2022. 3 year(s) ago | |
Hmm, looks like my Verification was reset due to my recent promotion :/ 3 year(s) ago | |
This is how the system is supposed to work. See https://www.beltchecker.c[...]826b815f01 3 year(s) ago |
Gallery
You must be logged in to view this content








Promotion history
You must be logged in to view this content
January 15, 2023 - American Top Team Saint Cloud, USA
3 year(s) 2 month(s) 6 day(s)
Promoted by: Marcelo Menenzes
Thank you to both Professors Marcelo and Edenilson "Dennis" Lima.




July 21, 2018 - Orlando/ USA/ American Top Team East Orlando
4 year(s) 5 month(s) 25 day(s)
Promoted by: Jayson Patino

August 13, 2016 - Orlando/ USA/ American Top Team East Orlando
1 year(s) 11 month(s) 8 day(s)
Promoted by: Jayson Patino

December 12, 2013 - Orlando/ USA/ American Top Team East Orlando
2 year(s) 8 month(s) 1 day(s)
Promoted by: Jayson Patino

January 1, 2013 - Orlando/ USA/ American Top Team East Orlando
0 year(s) 11 month(s) 11 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Tap Cancer Out | ![]() |
![]() | Tap Cancer Out | ![]() |
![]() | Copa America Grappling Championships | ![]() |
![]() | Copa America Grappling Championships | ![]() |
![]() | Arte Suave Cup |   |
![]() | Arte Suave Cup |   |
![]() | Arte Suave Cup |   |
![]() | American Grappling Federation | ![]() |
![]() | NAGA | ![]() |
![]() | NAGA |   |
![]() | ATT Inhouse |   |
![]() | Tap Cancer Out | ![]() |
![]() | MMAC Grappling |   |
![]() | MMAC Grappling | ![]() |
![]() | FUJI BJJ | ![]() |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | Newbreed |   |
![]() | Southeastern Submission Classic | ![]() |
![]() | ATT Inhouse |   |
![]() | ATT Inhouse | ![]() |
![]() | Arte Suave Cup Invitational |   |
![]() | Submission Hunter Pro #41 | ![]() |
![]() | UAEJJF Nationals |   |
![]() | Arte Suave Cup | ![]() |
![]() | Newbreed |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | ATT Inhouse |   |
![]() | ATT Inhouse |   |
![]() | Tap Cancer Out | ![]() |
![]() | FUJI BJJ |   |
![]() | FUJI BJJ |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | Florida Federation of Brazilian Jiu-jitsu |   |
![]() | Newbreed |   |
![]() | ATT Inhouse |   |
![]() | ATT Inhouse |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | MMAC Grappling |   |
![]() | MMAC Grappling |   |
![]() | ATT Inhouse |   |
![]() | Newbreed |   |
![]() | Newbreed |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | ATT Inhouse |   |
![]() | ATT Inhouse |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | Newbreed |   |
![]() | Newbreed |   |
![]() | ATT Inhouse |   |
![]() | Copa America Grappling Championships |   |
![]() | Copa America Grappling Championships |   |
![]() | Leleo Code |   |
![]() | Leleo Code |   |
![]() | ATT Inhouse |   |
![]() | ATT Inhouse |   |
![]() | MMAC Grappling |   |
![]() | MMAC Grappling |   |
![]() | ATT Inhouse |   |
![]() | Copa America Grappling Championships |   |
![]() | ATT Inhouse |   |
![]() | Newbreed |   |
![]() | Daytona Open |   |
![]() | ATT InHouse |   |
Competition record
You must be logged in to view this content
| Matthew Heffner Jr | Win RNC |
| Husam Mustafa | Win Points |
| Priam Shaffer | Win RNC |

19 x
11 x
)






















