Charles
(Chuck Henry Hayden III)

| Chuck Hayden III VERIFIED | |
| Blue belt VERIFIED | |
| 7 year(s) and 1 month(s) of training | |
44 medals (20 x 13 x 11 x ) | |
| January 31, 1981 (age 45) | |
| Birmingham, Alabama, United States of America | |
| Gracie Barra UNCLAIMED | |
| Gracie Barra Greystone | |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Blue belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 620/200 vote points
100%
Wall
You must be logged in to view this content
Promotion history
You must be logged in to view this content
September 2, 2020 - Gracie Barra Greystone
5 year(s) 6 month(s) 19 day(s)
Promoted by: Frank Roncadori
January 31, 2019 - Gracie Barra Greystone
1 year(s) 7 month(s) 2 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF Master International | ![]() |
![]() | IBJJF Master International | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF Pans | ![]() |
![]() | AGF |   |
![]() | AGF |   |
![]() | IBJJF |   |
![]() | IBJJF |   |
![]() | IBJJF |   |
![]() | IBJJF |   |
![]() | Bama Grappling | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | IBJJF | ![]() |
![]() | AGF | ![]() |
![]() | NewBreed | ![]() |
![]() | AGF | ![]() |
![]() | AGF | ![]() |
![]() | AGF | ![]() |
![]() | IBJJF PAN NOGI |   |
![]() | AGF | ![]() |
![]() | AGF |   |
![]() | AGF |   |
![]() | NAGA | ![]() |
![]() | Alabama BJJ State |   |
![]() | Alabama BJJ State |   |
![]() | IBJJF Open | ![]() |
![]() | IBJJF Open | ![]() |
![]() | IBJJF Open | ![]() |
![]() | IBJJF Open | ![]() |
![]() | IBJJF Open | ![]() |
![]() | Grappling Industries | ![]() |

13 x
11 x
)






































