Spencer Thornock

| Spencer Thornock VERIFIED | |
| Black belt VERIFIED | |
| 8 year(s) and 11 month(s) of training | |
| 45 competition matches (23-22-0) | |
26 medals (12 x 7 x 7 x ) | |
| 9hr 0m of training logged | |
| Phoenix, AZ, United States of America | |
| Gracie Barra Ahwatukee UNCLAIMED | |
| Gracie Barra | |
| Website | |
| @ouchieorigami | |
![]() | Smoothcomp profile |
Lineage: Mitsuyo Maeda >Carlos Gracie Sr. >Carlos Gracie jr. >Carlos Liberi >Kiko Menghetti >Luis Freire
I'm a Blue Belt under Prof. Luis Freire at Gracie Barra Ahwatukee, https://www.facebook.com/[...]watukeeBJJ, https://www.instagram.com[...]watukee72/
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Black belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 1240/1000 vote points
100%
Wall
You must be logged in to view this content
Congrats on the Brown Belt, my friend. 2 year(s) ago | |
Congrats on your promotion! 1 year(s) ago |
Gallery
You must be logged in to view this content


Romulo Barral

Blue Belt Promotion

Blue Belt Promotion

Phoenix Open 2018

Phoenix Open 2018

Grand Canyon State Open
Promotion history
You must be logged in to view this content
September 7, 2024 - Gracie Barra Ahwatukee, Phoenix Arizona
1 year(s) 6 month(s) 14 day(s)
Promoted by: Luis Friere


April 1, 2023 - Phoenix, Arizona
1 year(s) 5 month(s) 6 day(s)
Promoted by: Luis Friere




March 27, 2021 - Gracie Barra Ahwatukee
2 year(s) 0 month(s) 5 day(s)
Promoted by: Luis Freire






April 15, 2018 - Gracie Barra Ahwatukee
2 year(s) 11 month(s) 12 day(s)
Promoted by: Luis Freire


March 30, 2017 - Gracie Barra Ahwatukee
1 year(s) 0 month(s) 16 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | COMPNET PHOENIX SUMMER CHAMPIONSHIP 2024 - GI & NO-GI |   |
![]() | COMPNET PHOENIX SUMMER CHAMPIONSHIP 2024 - GI & NO-GI |   |
![]() | COMPNET PHOENIX SPRING CHAMPIONSHIP 2024 |   |
![]() | AZBJJL- 2023 Masters Cup |   |
![]() | COMPNET USA NATIONAL CHAMPIONSHIP PHOENIX 2023 |   |
![]() | COMPNET PHOENIX SUMMER GI NO-GI CHAMPIONSHIP 2023 |   |
![]() | COMPNET PHOENIX SUMMER GI NO-GI CHAMPIONSHIP 2023 |   |
![]() | Compnet Phoenix Winter Championship 2023 |   |
![]() | COMPNET SALT LAKE AUTUMN CHAMPIONSHIP 2022 |   |
![]() | IBJJF Phoenix Open | ![]() |
![]() | COMPNET WESTERN REGIONAL CHAMPIONSHIP - PHOENIX 2022 |   |
![]() | COMPNET PHOENIX WINTER CHAMPIONSHIP 2022 |   |
![]() | CN USA National Championships |   |
![]() | CN Carlos Gracie Jr. Cup - Phoenix | ![]() |
![]() | IBJJF Phoenix International Open | ![]() |
![]() | Phoenix 2021 Adults and Masters GI | ![]() |
![]() | 2020 GRAND CANYON STATE OPEN - Gi |   |
![]() | 2020 GRAND CANYON STATE OPEN - NoGi |   |
![]() | Jiu Jitsu World League Phoenix 2020 Gi Adults and Masters |   |
![]() | Gracie Barra Fall Cup |   |
![]() | Gracie Barra Spring Cup |   |
![]() | Phoenix Open |   |
![]() | Phoenix Open |   |
![]() | 2018 Arizona State Championship |   |
![]() | GRAND CANYON STATE OPEN |   |
![]() | 2018 ARIZONA INTERNATIONAL OPEN |   |
Competition record
You must be logged in to view this content
| Valentino Olguin | Loss Armbar |
| unknown | Loss Submission - Straight Ankle Lock |
| unknown | Win Disqualification |
| Jason Alessio | Win Decision |
| Charles White | Loss Points, 2-0 |
| Austin MetzgeT | Loss 1 advantage |
| ABIMAEL MOURA | Win Points |
| Jason Alessio | Win Walkover |
| Abimael (Abe) Moura | Loss Decision |
| Loss Submission, Key Lock | |
| James Springfield | Loss Submission |
| Abimael (Abe) Moura | Loss Submission - Armbar |
| Abimael (Abe) Moura | Win Points 13-0 |
| BENJAMIN SCOTT HUNT | Win Points - 1 advantage |
| JOSHUA ISAAC PRUETT | Win Submission - Paper Cutter |
| Jason Alessio | Win Walkover |
| Jason Alessio | Win Points, 4-0 |
| Steven Taylor | Win Decision |
| Tanner Hoffman | Loss Points 10 - 3 |
| Enrique Reyes | Loss Submission - Loop Choke from closed guard |
| Sergio Amesquita | Loss Walk Over |
| Gerald Berry | Win Won by Submission - Rolling Viking Lapel Choke |
| Gerald Berry | Win Won by Points 0–0, won by 1 advantage |
| Geoffrey-Tacae L. Harvey | Loss Submission - Ezekial from Half Guard |
| GABRIEL KAIMANA CERA | Win Points, 1 advantage |
| Jesse Udell | Loss Choke |
| Russell Wong | Win X Choke from Closed Guard |
| Daniel Rista | Win Points - 2-0 |
| Daniel Rista | Win Opponent No Show |
| David Stevens | Win Points - 7-2 |
| Rithea Vong | Loss Lapel Choke / Clock Choke from Turtle |
| Patrick Venieris | Win Opponent No Show |
| Win Paper Cutter Choke | |
| Benjamin TaepBhawonvong | Win Points |
| Samuel Deck | Win Points |
| Jeffrey Barnett | Loss |
| Gabriel Rosa | Loss |
| Jeffrey Barnett | Loss |
| Gabriel Rosa | Loss |
| Tony Rolfe | Loss |
| Morgan Baggs | Loss |
| Colin Witherspoon | Win Points |
| Estuardo Martinez | Loss |
| Leonard Rodriguez | Win Points |
| Estuardo Martinez | Loss |

7 x
7 x
)
















