Bryce Sexton

| Bryce Sexton VERIFIED | |
| Brown belt VERIFIED | |
| 11 year(s) and 0 month(s) of training | |
| 129 competition matches (92-36-0) | |
61 medals (31 x 12 x 18 x ) | |
| May 19, 1997 (age 28) | |
| Redding, California, United States of America | |
| Rice bros UNCLAIMED | |
| American Jiu-Jitsu Syndicate | |
| @Brycerice49 | |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Brown belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 1415/700 vote points
100%
Wall
You must be logged in to view this content
Gallery
You must be logged in to view this content








Promotion history
You must be logged in to view this content
May 20, 2020 - Redding CA, USA Rice Bro’s Bjj
5 year(s) 10 month(s) 1 day(s)
Promoted by: Tanner Rice

December 5, 2017 - Sacramento CA, USA Cassio Werneck BJJ
2 year(s) 5 month(s) 15 day(s)
Promoted by: Cassio Werneck

March 23, 2016 - Yuba city, CA, USA, Empire jiu jitsu
1 year(s) 8 month(s) 12 day(s)
Promoted by: Tony Cole
Under tony cole. Bjj black belt under cassio werneck.





March 19, 2015 - Yuba City, CA, USA, Empire jiu jitsu
1 year(s) 0 month(s) 4 day(s)

Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | IBJJF Jiu Jitsu Con |   |
![]() | IBJJF Jiu Jitsu Con No-Gi |   |
![]() | Grappling industries |   |
![]() | Submission pro tour classic |   |
![]() | IBJJF American nationals no gi |   |
![]() | IBJJF American nationals |   |
![]() | IBJJF Boise open |   |
![]() | IBJJF Boise open |   |
![]() | IBJJF Boise open no gi |   |
![]() | IBJJF New Orleans open no-gi |   |
![]() | IBJJF New Orleans open |   |
![]() | Ibjjf Houston open No gi |   |
![]() | Ibjjf Houston open Gi |   |
![]() | Ibjjf Houston open Gi |   |
![]() | IBJJF American Nationals |   |
![]() | IBJJF American Nationals |   |
![]() | IBJJF Houston open |   |
![]() | IBJJF San Jose open |   |
![]() | IBJJF Fresno Open |   |
![]() | US open |   |
![]() | IBJJF Salt Lake City open |   |
![]() | IBJJF Salt Lake City open |   |
![]() | IBJJF Las Vegas open |   |
![]() | IBJJF Las Vegas open |   |
![]() | IBJJF Las Vegas open |   |
![]() | IBJJF Seattle open |   |
![]() | IBJJF Seattle open |   |
![]() | IBJJF Fresno open |   |
![]() | IBJJF Fresno open |   |
![]() | IBJJF American Nationals |   |
![]() | Bjj tour |   |
![]() | IBJJF Denver open |   |
![]() | IBJJF Denver open |   |
![]() | IBJJF Denver open |   |
![]() | IBJJF San Jose open |   |
![]() | IBJJF San Jose open |   |
![]() | IBJJF San Jose open |   |
![]() | NAGA |   |
![]() | Jiu jitsu world league |   |
![]() | US open |   |
![]() | Five grappling |   |
![]() | NAGA |   |
![]() | Jiu jitsu by the bay |   |
![]() | American cup |   |
![]() | American cup |   |
![]() | Jiu jitsu by the bay |   |
![]() | Jiu jitsu by the bay |   |
![]() | Jiu jitsu world league |   |
![]() | US open |   |
![]() | Grappling X |   |
![]() | Grappling X |   |
![]() | Submission pro tour |   |
![]() | Jiu jitsu by the bay |   |
![]() | NAGA |   |
![]() | IBJJF San Jose open |   |
![]() | IBJJF San Jose open |   |
![]() | American cup |   |
![]() | Jiu jitsu world league |   |
![]() | IBJJF Pan Ams |   |
![]() | Submission pro tour |   |
![]() | IBJJF Bjj Pro |   |
Competition record
You must be logged in to view this content
| Carlos Espinoza | Win Kneebar |
| Brayan Peynado | Win Heel Hook |
| Tristan Parker | Loss Points |
| Steffen Banta | Loss Choke |
| Scott Griffin | Win Triangle |
| Jean Maltese | Loss Points |
| Matthew Secor | Loss Points |
| William Carvalho | Win Heel hook |
| William Carvalho | Win Heel hook |
| Unknown | Win Armbar |
| Tony moreno | Win Kneebar |
| Matheus Queiroz | Win Footlock |
| Tony Moreno | Win Kneebar |
| Matheus Marley Ferreira | Loss Choke |
| Chancen Bateman | Win Footlock |
| Paulo Merlin | Loss Armbar |
| Josiah Wakefield | Win Kneebar |
| Josiah Wakefield | Win Points |
| Vlad Darie | Win Heel Hook |
| Guilherme bacha | Loss Triangle |
| Jeremy hass | Win Arm triangle |
| Collin Klein | Win Points |
| Nate Dmitrov | Win Points |
| Cody Dixon | Win Toe Hold |
| Brian Beckman | Win Kimura |
| Edgar Villaplando | Win Kimura |
| Anthony Mercado | Win Decision |
| Javier zaruski | Loss RNC |
| Andrezo Ramos | Win Kneebar |
| Javier zaruski | Loss Arm triangle |
| Unkown | Win Kimura |
| Trey Williams | Win Points 6-0 |
| Gerson Alef | Loss Points 4-2 |
| Kaleb Germany | Win Triangle |
| Antonio Moreno | Loss Points 9-6 |
| Italo Lima costa | Win Points |
| Gilberto saraiva | Loss Points |
| Chase bruton | Win Points |
| Italo Lima costa | Win Armbar |
| Thiago calixto | Win Points |
| Mathaus Anderson | Win Kneebar |
| Theo andrades | Loss |
| Lucas Norat Lopes | Loss Points |
| Austin Oranday | Loss Points |
| Jansen Gomes | Loss Choke from back |
| Marlon tanaka fagundes | Loss Estima lock |
| Rafael domingos | Win Armbar |
| Arian De Melo | Loss Armbar |
| Ricardo Rivas | Win Points |
| Unkown | Win Triangle |
| Cody Porter | Win Points |
| Unknown | Win Triangle |
| Michael walker | Win Triangle |
| Abraham Rodgers | Win Toe hold |
| Bryan Thompson | Loss Armbar |
| Matheus quieroz | Loss Points |
| Jared Mccomb | Win Points |
| Kalum Klausner | Win Points |
| Cody porter | No contest NC, |
| Yuri panferov | Loss Refs decision |
| Nathan Haddad | Loss Points 13-2 |
| Joe rossi | Win Armbar |
| Unknown | Win Armbar |
| Javier zaruski saul | Loss Arm triangle |
| Jonathan Knutson | Win Armbar |
| Yuri Panferov | Win Points |
| Roberto cuellar | Win Bow & Arrow |
| Lucas beavis | Loss Refs Decision |
| Michael walker | Loss Points |
| Hani alsardouk | Win Shoulder lock |
| Win Armbar | |
| Antonio Zuazo | Win Points |
| Italo Lima costa | Loss Points 11-8 |
| Nikolas Williams | Win Armbar |
| Ian featherstone | Win RNC |
| Jose urena diaz | Loss Points 5-4 |
| Theo lee lopes | Loss Points 9-4 |
| Sam eckstein | Win Armbar |
| Ian Poole | Win Armbar |
| Jonathan knutson | Win Points |
| Adam Sanchez | Win Armbar |
| Jerome auttrey | Win Armbar |
| Andy lagunes | Win Points |
| Travis Coronado | Win D’arce |
| Javier zaruski Saul | Loss Points |
| Javier zaruski Saul | Loss Arm triangle |
| Nick Pica | Loss Straight armbar |
| David owuzu | Win Armbar |
| David cheng | Win Points 18-0 |
| Cody porter | Loss Points |
| Chris Curtis | Win Advantage |
| Tyler shew | Win Points |
| Connor ohai | Win Armbar |
| George hribar | Win Armbar |
| Pablo cassemiro | Win RNC |
| Gustavo andrade | Loss Points 9-6 |
| Cody Hinojosa | Win Toe hold |
| Robert parks | Win Triangle Armbar |
| David owunzu | Win Armbar |
| Moses baca | Win Points |
| Yeppie Tomasien | Loss Heel hook |
| Kacey Saunders | Win Calf slicer |
| Luis Alatorre | Win Armbar |
| Anthony Mercado | Win RNC |
| Unknown | Win Triangle |
| Robert batson | Win Armbar |
| Unknown | Win Armbar |
| Kelly illescas | Win Armbar |
| Michael Maynard | Win Points 12-6 |
| Unknown | Loss Advantage |
| Gianni adinolfi | Win Triangle |
| Unknown | Win Armbar |
| Dominique Rodgers | Win Armbar |
| Logan Paxton | Win Armbar |
| Logan Paxton | Win Armbar |
| James Aguilar | Win Triangle |
| Venya barinov | Win Armbar |
| David sales | Win Armbar |
| Jeff Jenkins | Win Triangle |
| JP paul | Win Choke |
| Alika foster | Win Armbar |
| Unknown | Win Points 12-2 |
| Kalani brabo | Win Kimura |
| David strand | Win Armbar |
| Nathan rising-thunder | Win Points 20-0 |
| Martin Valencia | Win Kimura |
| Troy simmons | Loss Advantage |
| Cheng Zhong Li | Win Armbar |
| Adam Gilbert | Win Toe hold |

12 x
18 x
)













