Wai-Man Raymond Kam



| Wai-Man Raymond Kam VERIFIED | |
| Blue belt 2 stripe(s) VERIFIED | |
| 5 year(s) and 1 month(s) of training | |
| 40 competition matches (20-20-0) | |
12 medals (4 x 5 x 3 x ) | |
| 775hr 58m of training logged | |
| TORONTO, ONTARIO, CANADA | |
| Toronto Jiujitsu Club UNCLAIMED | |
| Jiujitsu For Life | |
| @rayfridgerator | |
![]() | Smoothcomp profile |
Lineage: Mitsuyo Maeda > Carlos Gracie > Helio Gracie > Royler Gracie > Saulo Ribeiro/Vini Aieta > Jorge Britto > Michael Sheehan
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Blue belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 1345/200 vote points
100%
Wall
You must be logged in to view this content
Gallery
You must be logged in to view this content

IBJJF Blue Belt Membership card

Judo yon-kyu (4th Kyu) promotion certificate
Promotion history
You must be logged in to view this content


November 27, 2022 - Toronto/Canada/Toronto Jiujitsu Club
3 year(s) 3 month(s) 22 day(s)
Promoted by: Michael Sheehan
Stripe 1: June 24, 2023
Stripe 2: July 19, 2025
Stripe 2: July 19, 2025






February 3, 2021 - Toronto/Canada/Toronto Jiujitsu Club
1 year(s) 9 month(s) 24 day(s)
Stripe 1: April 4, 2021
Stripe 2: July 5, 2021
Stripe 3: December 17, 2021
Stripe 4: July 2, 2022
Stripe 2: July 5, 2021
Stripe 3: December 17, 2021
Stripe 4: July 2, 2022
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Ultimate Next Gen Toronto. July 12, 2025 | ![]() |
![]() | Toronto International Open IBJJF Jiu-Jitsu Championship September 16, 2023 | ![]() |
![]() | GTA Classic - September 9 2023 | ![]() |
![]() | AJP TOUR CANADA NATIONAL JIU-JITSU CHAMPIONSHIP - GI - August 12 2023 | ![]() |
![]() | NEXT GEN TORONTO July 15 2023 | ![]() |
![]() | NEXT GEN TORONTO July 15 2023 | ![]() |
![]() | 2023 Ontario Open International Jiu Jitsu Championship - GI Edition - May 6 2023 | ![]() |
![]() | NEXT GEN NIAGARA March 4 2023 | ![]() |
![]() | Grappling Industries TORONTO January 22 2023 | ![]() |
![]() | 2022 Godai Jiu Jitsu Open | ![]() |
![]() | 2022 Canadian Nationals Jiu Jitsu Tournament | ![]() |
![]() | 12th Annual - Jiu-Jitsu For Life | ![]() |
Competition record
You must be logged in to view this content
| Walid Reffard, Torii Judo | Win Ippon by drop Tai otoshi |
| Andrea Piccolo, Kawasaki Judo | Loss 2 x Wazari to ippon. 1 from counter to drop Tai otoshi and 1 from drop seoi nage |
| Thomas Balint, Victory Judo | Loss Ippon by uchimata |
| Max Klambauer | Win Won by Points 8–0 (Finals) |
| Perry Yung | Win Won by Points 2–7 (Semifinals) |
| Thai opponent | Loss Ippon (Kosoto) |
| Nangkhaphat Thanasombat-anan, Navamindradhiraj Air Force Academy | Win Ippon (ashi guruma) |
| Dmytro Medvedyev | Win Won by Points 8–0 |
| Sonny Giannopoulos | Win Won by Decision. 2–2 score 0 - 1 points |
| Jessie Ray Duke | Loss Score 0-0. Loss by referee decision |
| Joseph Kearney | Win Win. Score 0-0. Won by 1 advantage |
| KAZAROS ELIZBARYAN | Loss Lost by Points 7–0 |
| Dyja Leite | Win Won by Points 0–4 |
| Elmer Watson | Loss Score 0-0. Lost my second match by 2 advantages. Strong opponent with good standup |
| Alex Ciunciusky | Win Win by referee decision. Score 0-0 |
| Brett James | Loss Finals. Lost by Points 2–0. Kept him in lockdown/deep half and went to turtle to recover guard from attempted passing. |
| Luke Humphrey | Win Semifinals. Won by Points 6–5. Clutch last minute sweep from deep half guard |
| Vlad Dojev | Loss Lost by Points 0–8. Was weak from prolonged fast to make weight |
| DENIS TYUMBAROV | Loss Lost by Submission. Americana left arm from half guard. 1st submission loss in competition. Was weak from prolonged fast to make weight |
| Francis Meloche | Loss Lost by Points 2–8 |
| Philip Hawkyard | Loss Lost by Points 2–4 |
| Esmat Rashid | Win Won by Submission. Modified lapel clock choke |
| Edward Wong | Win Won by Points 2–4 |
| Terence Colaco | Win Won by Points 7–0 |
| Steve Matthews | Win Won by Points 4–7 |
| JEFFREY ANGLADE | Loss Lost by Points 0–8 |
| Segundo Arancibia | Loss Lost by Points 2–0 |
| Masood Kamal | Loss Lost by Points 12–0 |
| Vyacheslav Kostin | Loss Lost by Points 0–2. Double leg takedown |
| Tyler Hunt | Loss Quarterfinals Loss by points 2–7 score, 0–1 advantage; he passed my deep half guard to mount. Time: 05:00 |
| ABRALIN SEAN TIAGA | Loss Lost 2-0 by takedown (Uchi mata), then held him in deep half guard. Several scrambles. Fought an exhibition against the opponent that beat Ugo in his finals. |
| AARON HOLT | Loss Semifinals Loss by points 2–0 score (takedown). Time: 05:00 |
| Bronson Martin IV M Dumlao | Loss Lost by Points 0–2 from takedown foot sweep |
| Daniel Walters | Win Won by Points 0–8, 1st match |
| Mike Brake | Win Won by Points 5–0, 2nd match |
| Marti Sison | Win Won by Points 0–0, 1–0 advantage, Finals Match |
| Nathan Lankhof | Win Won by Points 14–6 |
| Alex Nghiem | Loss Lost by Points 0–11 |
| Galen MacLusky | Win Won by Submission - Ezequiel from Mount, Semifinals, 7–0 score Time: 02:09 |
| Miguel Sibayan | Win Won by Submission - Arm Triangle from side control, Finals, 0–19 score Time: 04:57 |

5 x
3 x
)


























