João Silvestre





| João Silvestre VERIFIED | |
| Blue belt 4 stripe(s) VERIFIED | |
| 7 year(s) and 5 month(s) of training | |
| 40 competition matches (20-20-0) | |
15 medals (5 x 6 x 4 x ) | |
| 573hr 38m of training logged | |
| June 13, 1989 (age 36) | |
| Lisboa, Portugal | |
| Gracie Lisboa UNCLAIMED | |
![]() | Smoothcomp profile |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Coaches
![]() | Tiago Trovão Gracie Lisboa Lisboa, Portugal Black belt |
![]() | Macau Gracie Lisboa Lisboa, Portugal Black belt |
Blue belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 2085/200 vote points
100%
Wall
You must be logged in to view this content
Gallery
You must be logged in to view this content

That time I got to roll with Bruno Lima for 10s.



Master crew

Grappling Industries Lisbon 2023

Português 2023 Lt1

Português 2023 Lt2

Português 2023 Lt3
Promotion history
You must be logged in to view this content




May 18, 2022 - Lisboa/Portugal/Gracie Lisboa
3 year(s) 10 month(s) 3 day(s)
Promoted by: João Santos
Stripe 3: May 2, 2025
Stripe 4: December 5, 2025
Stripe 4: December 5, 2025

October 1, 2018 - Lisbon/Portugal/Gracie Lisboa
3 year(s) 7 month(s) 17 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Campeonato Nacional de Ju-Jitsu por Equipas da FJJDAP | ![]() |
![]() | Campeonato Português de Jiu-Jitsu 2023 | ![]() |
![]() | Campeonato Português de Jiu-Jitsu 2023 | ![]() |
![]() | IV Open Nacional No-Gi (FJJDAP) | ![]() |
![]() | Campeonato Nacional Newaza 2023 (FJJDAP) | ![]() |
![]() | Grappling Industries Lisbon 2023 |   |
![]() | Grappling Industries Lisbon 2023 |   |
![]() | Grappling Industries Lisbon 2023 | ![]() |
![]() | ADCC Portugal Open 2022 |   |
![]() | Campeonato Português de Jiu-Jitsu 2022 | ![]() |
![]() | Campeonato Nacional de Ju-Jitsu (FJJDAP) | ![]() |
![]() | 1º Torneio de Jiu-Jitsu de São Domingos de Benfica | ![]() |
![]() | 1º Torneio de Jiu-Jitsu de São Domingos de Benfica | ![]() |
![]() | Grappling Industries Lisboa | ![]() |
![]() | Grappling Industries Lisboa | ![]() |
Competition record
You must be logged in to view this content
| Nathan de Carvalho Oliveira | Win Submission (Mother's Milk) |
| Edgar Santana Pinheiro Domingos | Loss Points (0-5) |
| João Gonçalo Lopes | Win Submission (inverted armbar) |
| André Martins Santos | Win Points (5-4) |
| Milton Alexandre Tavares | Loss Points (0-2) |
| Nathan Dias | Win Submission (Mother's Milk) |
| Olgu Dolu | Win Submission (Toe Hold) |
| David Simões | Win Submission (Leg Scissor Choke) |
| Anderson Teixeira | Loss Submission (Toe Hold) |
| João Monteiro | Loss Submission (Canto Choke) |
| Nathan Dias | Win Walk-over |
| Guelordes Kiakumba | Loss Points (0-2) |
| Diogo Guerreiro | Win Points (8-0) |
| Tiago Loureiro | Win Decision |
| Tiago Loureiro | Loss Points (0-2) |
| Tiago Loureiro | Win Points (6-0) |
| Tiago Loureiro | Win Points (7-0) |
| Filipe Catanho | Loss Decision |
| Vuk Lutovac | Loss Submission (RNC) |
| Tiago Loureiro | Win Points (9-0) |
| João Correia Gomes | Win Submission (Canto Choke) |
| Bruno Lima | Loss Submission (Toe Hold) |
| Henrique Soares | Loss Submission (Triangle) |
| --- | Loss Points (0-2) |
| --- | Win Submission (armbar) |
| --- | Win Submission (inverted armbar) |
| --- | Win Points (7-0) |
| --- | Loss Points (0-22) |
| --- | Loss Advantages (0-2) |
| Carlos Alexandre Paulino | Win Points (2-0) |
| Fabiano Silva Oliveira | Loss Submission (Bow & Arrow) |
| Flávio Silva | Loss Points (0-13) |
| Zeca Sarmento | Loss Points (0-3) |
| Flávio Silva | Loss Points (0-9) |
| Flávio Silva | Loss Points (0-8) |
| José Rebelo | Win Submission (Ezekiel) |
| Telmo Castro | Loss Submission (Armbar) |
| Telmo Castro | Loss Submission (Armbar) |
| Samir El Khomsi | Win Points (8-7) |
| Almame Cassama | Win Points (9-0) |
Seminars, camps & workshops attended
You must be logged in to view this content
| Robin Gracie Seminar | ![]() |
| Caio Terra & Mikey Musumeci Seminar | ![]() |
| Robin Gracie Seminar | ![]() |

6 x
4 x
)







































