Jordan Mills

| Jordan Mills VERIFIED | |
| Purple belt VERIFIED | |
| 3 year(s) and 8 month(s) of training | |
| 140 competition matches (90-49-1) | |
30 medals (18 x 6 x 6 x ) | |
| Cedar Falls, Iowa, United States of America | |
| Cedar Valley Jiu-Jitsu UNCLAIMED | |
| Team Curran | |
| Website | |
| Facebook profile | |
| @Jordan.A.Mills | |
![]() | Smoothcomp profile |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Coaches
![]() | Charles Heller Iowa Martial Arts and Wellness Des Moines, Black belt |
![]() | Nik Southside Martial Arts Fort Dodge, United States of America Purple belt |
Purple belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 820/400 vote points
100%
Wall
You must be logged in to view this content
Promotion history
You must be logged in to view this content
July 5, 2025 - Cedar Valley BJJ
0 year(s) 8 month(s) 16 day(s)
Promoted by: Greg Halsor





January 28, 2023 - Sub Spectrum Who’s Next Winter Open
2 year(s) 5 month(s) 7 day(s)
Stripe 1: August 3, 2023
Stripe 2: April 29, 2024
Stripe 3: September 18, 2024
Stripe 4: April 7, 2025
Stripe 2: April 29, 2024
Stripe 3: September 18, 2024
Stripe 4: April 7, 2025




June 26, 2022 - Southside Martial Arts
0 year(s) 7 month(s) 2 day(s)
Stripe 1: January 14, 2023
Stripe 2: January 14, 2023
Stripe 2: January 14, 2023
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Sub Spectrum: Fallout | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Sub Spectrum Fall Classic | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge |   |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Sub Spectrum: Winter Trials | ![]() |
![]() | Submission Challenge |   |
![]() | Submission Challenge |   |
![]() | Sub Spectrum | Who’s Next Fall Open |   |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Sub Spectrum | Who’s Next Summer Open |   |
![]() | Sub-Zero 2 | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Orbit Submission Series Open 1 | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Submission Challenge | ![]() |
![]() | Sub Spectrum | Who’s Next Winter Open | ![]() |
![]() | Sub Spectrum | Who’s Next Winter Open | ![]() |
![]() | Ground Games Invitational 1 | ![]() |
![]() | Ground Games Invitational 1 | ![]() |
Competition record
You must be logged in to view this content
| Nick Honstein | Win Double Ashi Straight Ankle |
| Will Gates | Win U. Decision |
| Dalton Flibotte | Win 50/50 Inside Mikey Lock |
| Wesley King | Loss Aoki Lock |
| Adam Smith | Win Outside Heel Hook |
| Kaisar Saulebayev | Win Inside Heel Hook |
| Spencer Oberbroeckling | Loss Points (0-3) |
| Kaisar Saulebayev | Loss Points (0-8) |
| Albert Pollmeier | Win Straight Ankle Lock |
| Chad Stenson | Win Inside Heel Hook |
| Sawyer Buttweiler | Loss Inside Heel Hook |
| Craig Omozeje | Loss Decision |
| Teagan Fredericksen | Loss Split Decision |
| Zaed Hussain | Win Mounted Inverted No-Arm Triangle |
| Kix Grabow | Win Aoki Lock |
| Zech Jones-Heller | Win Triangle Armbar |
| Zech Jones-Heller | Win Toe Hold |
| Zech Jones-Heller | Win Straight Ankle Lock |
| Zech Jones-Heller | Win Straight Ankle Lock |
| Diallo Braithwaite | Loss Decision |
| Elijah Zepeda | Win Inside Heel Hook |
| Connor Wolff | Win Straight Ankle Lock |
| Adam Smith | Loss Points (0-2) |
| Levi Williams | Win Mounted Kimura |
| Luke Powers | Loss Points (2-4) |
| Charles Leska | Loss Points (0-7) |
| Zakk Buch | Win Inverted Triangle |
| Jordan Clark | Win Fastest Escape |
| Ethan Gorman | Win Triangle |
| Jorge Enriquez | Win Rear Triangle |
| Loss Points (0-2) | |
| Remington Overstake | Win Crucifix Triangle + Armbar |
| Thon Kueth | Win Russian Armbar |
| Traevon James | Win Straight Ankle Lock |
| Peyton Driscoll | Win Decision |
| Logan Straub | Loss Points (3-0) |
| Travis Tracy | Win Triangle Choke |
| Jordan Johnson | Win Straight Ankle Lock |
| Reldon Miller | Loss Points (0-12) |
| Bastien Huber | Loss Points (0-2) |
| Brock Hamer | Win Straight Ankle Lock |
| Tanner Abbas | Win Straight Ankle Lock |
| Bode Conlan | Loss Points (0-2) |
| Jordan Clark | Loss Decision |
| Gage Estus | Draw |
| Daniel Moellers | Win Straight Ankle Lock |
| Cody Blakely | Win Dead Orchard Armbar |
| Daniel Moellers | Loss Toe Hold |
| Colton Garcia | Win Bicep Slicer |
| Colton Garcia | Win Fastest Escape |
| Timmy Vick | Win Straight Ankle Lock |
| Angel Contreras | Win Reverse Triangle |
| Aaron Jurgensen | Win Armbar |
| - | Loss Rear Naked Choke (Overtime) |
| Mason Dykes | Win Bicep Slicer |
| Salam Qasim | Win Crucifix Triangle Shoulder Lock |
| Andrew Schmidt | Win Reverse Triangle |
| Stephon Rocha | Loss Kimura |
| Caleum LaPorte | Win Kneebar |
| Jayden Heckenlively | Win Buggy Choke |
| Andrew Schmidt | Win Rear Naked Choke |
| Salam Qasim | Win Straight Ankle Lock |
| Luke Ruffo | Loss 4-11 Inside Heel Hook |
| - | Win |
| Solomon Lankow | Win Straight Ankle Lock |
| Chayton Sowka-Porter | Win Texas Cloverleaf |
| Tyler Wadle | Win Straight Ankle Lock |
| Christopher Diaz | Win Points (7-3) |
| Jorge Enriquez | Loss Points (0-8) |
| Jake Watkins | Win Buggy Choke |
| Cruz Timmerman | Loss Straight Ankle Lock |
| Salam Qasim | Win Armbar |
| Garrett Viscarra | Win Fastest Escape |
| Dakota Williams | Win |
| Dakota Williams | Win |
| Cruz Timmerman | Loss Straight Ankle Lock |
| Larry Ferguson | Win |
| Mason Stritzel | Loss Triangle Choke |
| Cameron Raines | Loss Points (0-7) |
| Marc McGee | Win Points (2-0) |
| Cruz Timmerman | Loss Straight Ankle Lock |
| Kyle Geraghty | Loss Decision |
| Mason Kleinfeld | Loss Americana |
| Chris LaForce | Win Straight Ankle Lock |
| Jayden Watts | Win Fastest Escape |
| Brandon Ek | Win |
| Logan Dedow | Win Triangle Choke |
| Brandon Ek | Win |
| Logan Dedow | Win Straight Ankle Lock |
| Mike Wilson | Win Straight Ankle Lock |
| Iler Uulu | Loss Points (0,5) |
| Matthew Cooke | Win Outside Heel Hook |
| Jorge Ocampo | Loss Points (0,4) |
| Maziar Javadi | Win Outside Heel Hook |
| Nicholas Carle | Loss |
| Vaunder Hansel | Loss |
| Logan Straub | Loss Armbar |
| Porchia Frazier Jr | Win Triangle Choke |
| Zac Willey | Loss Points (0-2) |
| Kevin Vaughan-Carber | Loss |
| Cody Blakely | Win Triangle Choke |
| Nicholas Kehoe | Loss Points (2-7) |
| Nicholas Carle | Loss Points (0-5) |
| Logan Straub | Win Buggy Choke |
| Tanner Wonch | Loss D’arce Choke |
| Mike Zader | Win Rear Naked Choke (Overtime) |
| Brennan Meader | Win Technical Submission |
| Mike Zader | Win Fastest Escape |
| Cameron Raines | Win Decision |
| Tyler Boyer | Loss Rear Naked Choke (Overtime) |
| John Dolezal | Loss Straight Ankle Lock |
| Stephen Rocha | Loss Kimura |
| Ryan Duncan | Win Fastest Escape |
| Ryan Duncan | Win Straight Ankle Lock |
| Jeremy Tagarao | Loss Points (0-11) |
| Elaman Genzhebaev | Loss Kneebar |
| Jonathan Hinojosa | Loss Points (1-11) |
| Brennan Meader | Win Buggy Choke |
| Brennan Meader | Win Straight Ankle Lock |
| Seth Hanson | Win Straight Ankle Lock |
| Santiago Zuluaga | Win Triangle |
| Doug Siegert | Win Triangle Punch Choke |
| Santiago Zuluaga | Win |
| Garren Lucas | Loss Arm Triangle |
| David Dickson | Loss Straight Ankle Lock |
| Joe Wells | Loss Technical Submission |
| David Dickson | Win Fastest Escape |
| Gavin Urias | Win Points (2-0) |
| Kraig Hemann | Win Straight Ankle Lock |
| Gavin Urias | Loss Armbar |
| Grant Kitchen | Win Straight Ankle Lock |
| Avery Palmer | Win Triangle Punch Choke |
| Collin Lathrop | Win Mounted Triangle |
| Chris Catala | Win Triangle Choke |
| Samuel Norris | Loss Decision |
| August Bobby | Win Mounted Triangle |
| Ajae Arndt | Win Omoplata Armbar |
| Jordan Klein | Win Rear Naked Choke |
| Jordan Klein | Win Armbar |
| Ajae Arndt | Win Triangle |

6 x
6 x
)


































