Kyle Beaver


| Kyle Beaver VERIFIED | |
| Brown belt 1 stripe(s) VERIFIED | |
| 13 year(s) and 10 month(s) of training | |
| 101 competition matches (64-37-0) | |
33 medals (14 x 9 x 10 x ) | |
| 480hr 31m of training logged | |
| December 6, 1993 (age 32) | |
| Buffalo, | |
| Lumber City Combat Sports UNCLAIMED | |
| Matt Secor BJJ | |
Lineage: Mitsuyo Maeda > Carlos Gracie > Helio Gracie > Royler Gracie > Saulo Ribeiro/Vini Aieta > Jorge Britto > Rick Rogers/Erik Herbert > Kyle Beaver
I began my martial arts journey with submission wrestling, learning from my grandfather, Bill Spriegel, as a child. This foundation led me to train and compete in wrestling, culminating in qualifying for the U.S. Nationals during my senior year. Beyond competing, I also shared my passion for the sport by coaching wrestling for Iroquois youth and modified teams.
My journey expanded to Judo, where I earned my Yellow Belt under Marti Grisanti and had the opportunity to compete. I’ve also tested myself in striking with a K1 fight and continue to compete in MMA. However, my deepest passion lies in Brazilian Jiu-Jitsu, where I’ve dedicated most of my focus and energy.
I began my BJJ training at Buffalo Training Center, moved on to Victory MMA, and eventually joined WNYMMA. There, I earned my Blue and Purple Belts under the guidance of Mike Dauenhauer, Ron Hess, Brandon Mueckl, Jeff Denz, and Craig Ostrum. Today, I proudly train at Lumber City Combat Sports under Rick Rogers and Erik Herbert as part of the Jiu-Jitsu For Life Team affiliate, where I earned my Brown Belt.
This journey has been more than just training and competing—it’s about growth, resilience, and embracing every moment life offers. I’m grateful for every challenge, mentor, and teammate that has shaped who I am today, and I look forward to continuing this path with gratitude and purpose.
Lineage: Mitsuyo Maeda > Carlos Gracie > Helio Gracie > Royler Gracie > Saulo Ribeiro/Vini Aieta > Jorge Britto > Rick Rogers/Erik Herbert > Kyle Beaver
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Brown belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 2880/700 vote points
100%
Wall
You must be logged in to view this content
The journey of a thousand miles begins with a single step 3 year(s) ago | |
Would recommend adding lineage, for easier verification. 1 year(s) ago |
Gallery
You must be logged in to view this content


2x NYS Absolute Champion






Promotion history
You must be logged in to view this content

December 7, 2024 - Lumber City Combat Sports
1 year(s) 3 month(s) 14 day(s)
Promoted by: Rick Rogers and Erik Herbert
Lineage-Mitsuyo Maeda > Carlos Gracie > Helio Gracie > Royler Gracie > Saulo Ribeiro/Vini Aieta > Jorge Britto> Rick Rogers/ Erik Herbert> Kyle Beaver
Stripe 1: December 6, 2025





January 23, 2021 - Wnymma
3 year(s) 10 month(s) 14 day(s)
Promoted by: Mike Dauenhauer
Stripe 1: December 20, 2023
Stripe 2: December 20, 2023
Stripe 3: June 29, 2024
Stripe 4: December 7, 2024
Stripe 2: December 20, 2023
Stripe 3: June 29, 2024
Stripe 4: December 7, 2024






March 18, 2018 - Wnymma
2 year(s) 10 month(s) 5 day(s)
Promoted by: Mike Dauenhauer





May 2, 2012 - Started at Buffalo Training Center than Victory and then Wnymma
5 year(s) 10 month(s) 16 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | NYS Grappling Championship | ![]() |
![]() | NYS Grappling Championship | ![]() |
![]() | NAGA Buffalo | ![]() |
![]() | NYS-HGC Grappling Championship | ![]() |
![]() | Goodfight Submission Worlds | ![]() |
![]() | Naga World Championships | ![]() |
![]() | Goodfight Submission Only Worlds | ![]() |
![]() | Goodfight Submission Only Worlds | ![]() |
![]() | Naga World Championships | ![]() |
![]() | Naga World Championships | ![]() |
![]() | Naga New York | ![]() |
![]() | Naga New York | ![]() |
![]() | Good Fight Pan American Championships | ![]() |
![]() | Good fight Submission Only World Championships | ![]() |
![]() | Good fight Submission Only World Championships | ![]() |
![]() | Uaeffj Canada National Pro | ![]() |
![]() | Grappling Industries Buffalo | ![]() |
![]() | Grappling Industries Buffalo | ![]() |
![]() | NYS HGC Grappling Championships | ![]() |
![]() | Niagara Open | ![]() |
![]() | Niagara Open | ![]() |
![]() | Rochester Rumble | ![]() |
![]() | Rochester Rumble | ![]() |
![]() | Ibjjf Toronto Open | ![]() |
![]() | Naga Pittsburgh | ![]() |
![]() | Buffalo Classic | ![]() |
![]() | Buffalo Classic | ![]() |
![]() | NYS HGC Grappling Championships | ![]() |
![]() | NYS HGC Grappling Championships | ![]() |
![]() | NYS HGC Grappling Championships | ![]() |
![]() | NYS HGC Grappling Championships | ![]() |
![]() | Rochester Rumble | ![]() |
![]() | NYS HGC Grappling Championships | ![]() |
Competition record
You must be logged in to view this content
| Nick Caggia | Win |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent three | Win |
| Opponent 2 | Loss |
| Mike Shul | Win |
| Chris Robinson | Loss |
| Opponent 2 | Win |
| Opponent 1 Brown Belt | Win |
| R. Murray | Loss |
| R. Whitting | Win |
| Joal Nelson | Loss |
| Joal Nelson | Loss |
| Marc Hughes | Loss |
| Nicholas Diaz | Win |
| Andrew Horan | Win |
| Kevin Rosado | Loss |
| Marcelin Jean-Pierre | Win |
| Tim Casey | Win |
| Ken Cockerill | Loss |
| Harley Teague | Loss |
| Marcelin Jean-Pierre | Loss |
| Paul Woodrum | Loss |
| Patrick Turner | Win |
| Daniel Jacobucci | Loss |
| Jerome Jardiniano | Win |
| Jerome Jardiniano | Win |
| Kyle Deroo | Loss |
| Nick Steckler | Win |
| Christian Estrada | Loss |
| Nick Stecklar | Loss |
| Jeff Robinson | Win |
| Nick Steckler | Loss |
| Bryan Cody | Win |
| Dene Lepine | Loss |
| Ednis Garcia | Win |
| Aidan Sericolo | Loss |
| Aidan Sericolo | Loss |
| J. Baker | Loss |
| T. Peltier | Win |
| T. Peltier | Win |
| I. Stotland | Loss |
| K. Foster | Loss |
| M. Trainor | Win |
| J. High | Loss |
| Ismaël Bourdeau-Brûlé | Win |
| Default | Win |
| Buma competitor | Win |
| Buma competitor | Loss |
| Buma competitor | Win |
| Opponent. 2 | Loss |
| Opponent 1 | Win |
| Opponent 4 | Loss |
| Opponent 3 | Loss |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent 1 | Loss |
| Opponent 3 | Loss |
| Opponent 1 | Win |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent 3 | Loss |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent 3 | Win |
| Opponent 2 | Win |
| Opponent 1 | Win |
| K. Sawyer | Win |
| F. Soos | Win |
| J. Curry | Loss |
| J. Lombardo | Win |
| J. Purvis | Loss |
| Joe Santeramo | Win |
| Bruno Dos Santos | Win |
| Benjamin Hasko | Win |
| Opponent 1 | Loss |
| Opponent 3 | Win |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent 1 Jason Con | Win |
| Opponent 3 Morgan Cavanagh | Win |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent 2 | Win |
| Opponent 3 | Loss |
| Opponent 2 Morgan Cavanagh | Win |
| Opponent 1 | Win |
| Opponent 3 | Win |
| Opponent 2 Morgan Cavanagh | Loss |
| Opponent 1 | Win |
| Opponent 1 | Win |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent 3 | Loss |
| Opponent 2 | Win |
| Opponent 1 | Win |
| Opponent 2 | Loss |
| Opponent 3 | Win |
| Opponent 1 | Win |

9 x
10 x
)




























































