Luke
(Luke Robert Gentile)

| Luke Gentile VERIFIED | |
| Blue belt VERIFIED | |
| 4 year(s) and 0 month(s) of training | |
| 57 competition matches (43-14-0) | |
37 medals (23 x 9 x 5 x ) | |
| August 15, 1995 (age 30) | |
| FAYETTEVILLE, TN, United States of America | |
| Mavericktrainingcenter UNCLAIMED | |
| Atos | |
| Facebook profile | |
| @Lukegentilebjj | |
![]() | AGF profile |
Lineage: Mitsuo Maeda > Carlos Gracie > Reyson Gracie > Osvaldo Alves > Luis Dagmar > André Galvão > Evan Ramsden
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Blue belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 1010/200 vote points
100%
Wall
You must be logged in to view this content
Would recommend adding lineage in the designated field: Mitsuo Maeda > Carlos Gracie > Reyson Gracie > Osvaldo Alves > Luis Dagmar > André Galvão > Evan Ramsden 1 year(s) ago | |
Thanks will do 1 year(s) ago |
Gallery
You must be logged in to view this content

Ibjjf Birmingham

Medals

Open weight division at ibjjf Nashville

Expert division at naga

Ibjjf feather weight



Promotion history
You must be logged in to view this content
January 31, 2023 - Mavericktrainingcenter
3 year(s) 1 month(s) 18 day(s)
Promoted by: Evan Ramsden

February 22, 2022 - Arsenal combat sport Huntsville
0 year(s) 11 month(s) 9 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | Grappling games |   |
![]() | Grappling games |   |
![]() | Grappling games |   |
![]() | Ibjjf |   |
![]() | Good fight |   |
![]() | Agf nashville |   |
![]() | Agf nashville |   |
![]() | Agf nashville |   |
![]() | Agf nashville |   |
![]() | Agf |   |
![]() | Agf |   |
![]() | Agf |   |
![]() | Agf |   |
![]() | Grappling games superfight |   |
![]() | Ibjjf atlanta open |   |
![]() | Enigma Superfight xv |   |
![]() | Naga |   |
![]() | Ibjjf nashville |   |
![]() | Grappling Games | ![]() |
![]() | Grappling Games | ![]() |
![]() | Intracity |   |
![]() | Grappling games |   |
![]() | Submission challenge |   |
![]() | Submission challenge |   |
![]() | IBJJF |   |
![]() | Naga | ![]() |
![]() | Intracity |   |
![]() | Grappling games |   |
![]() | Submission challenge |   |
![]() | AGF |   |
![]() | AGF |   |
![]() | AGF |   |
![]() | AGF |   |
![]() | Naga |   |
![]() | Naga |   |
![]() | AGF |   |
![]() | AGF |   |
Competition record
You must be logged in to view this content
| Elliot Duff | Win Heel hook |
| Elliot Duff | Win Heel hook |
| Bryce Lamb | Loss 2 point |
| Adam Tiffany | Win Ankle lock |
| David Gerkins | Win Ankle lock |
| Dylan young | Win Flying armbar |
| Kyrnan Bowman | Win Ankle lock |
| Xavier cox | Win Armbar |
| Jarret griffin | Win Heel hook |
| Jarret griffin | Win Darce choke |
| Mark Helser | Win Darce choke |
| Mark Helser | Win Darce choke |
| David Betancourt de los santos | Win Darce choke |
| Garret Gean | Win Heel hook |
| Caleb Mackie | Win Darce choke |
| Brandon James | Win Heel hook |
| Max Peters | Win Ankle lock |
| Nicholas Blanton | Loss Triangle |
| Alonso vizcarra | Win Ankle lock |
| Alonso vizcarra | Win Straight ankle |
| Raha Khabibullaev | Win Points |
| Raha Khabibullaev | Win Points |
| Nehemiah michalenko | Loss Hurt in previous match |
| EMILIO HERNANDEZ | Loss Aoki lock |
| Ethan Thomas Erwin | Win Points |
| Cole Christopher Durbin | Win Straight ankle |
| Clay dobson | Loss Toe hold |
| Trent Bragg | Win Heel hook |
| Tyler sage | Win Heel hook |
| Carson Thigpen | Win Walkover |
| Jerry Mccoy | Loss Points |
| Michael Muna | Win Ankle lock |
| Owen Samford | Win Straight ankle |
| Bryce Lander | Loss Straight ankle |
| Justin caudill | Win Straight ankle |
| Ben Gager | Win Straight ankle |
| Alex Devito | Win Straight ankle |
| Zachary Fuqua | Win Straight ankle |
| George Hana | Win Triangle |
| Chris carney | Win Heel hook |
| Davin snider | Loss Rear naked choke |
| Davin snider | Loss Straight ankle |
| Chris Carey | Win Toe hold |
| Chris Carey | Win Heel hook |
| Sawyer Griffin | Loss Overtime |
| Royal Geesey | Win Heel hook |
| Noah Freeman | Win Ko |
| Sayer Griffin | Loss Decision |
| Louis Collins | Win Heel hook |
| Mohammed Ibrahim | Loss Heel hook |
| Dalton Speller | Loss Points |
| Blake Robinson | Win Points |
| Daniel Park | Win Heel hook |
| Danny Holm | Win Heel hook |
| Daniel malenchii | Loss Points |
| Gray mathews | Win Armbar |
| Gerardo Balderrama | Win Points |

9 x
5 x
)














