Anthony Kell

| Anthony Kell VERIFIED | |
| Black belt VERIFIED | |
| 9 year(s) and 0 month(s) of training | |
| 188 competition matches (144-41-3) | |
84 medals (65 x 15 x 4 x ) | |
| July 26, 1974 (age 51) | |
| Ashland, Oregon, United States of America | |
| Carlson Gracie Team UNCLAIMED | |
| Facebook profile | |
| YouTube channel | |
| @jiujitsuafter40 | |
![]() | Smoothcomp profile |
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Black belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 2215/1000 vote points
100%
Wall
You must be logged in to view this content
Congratulations on your promotion. 2 year(s) ago | |
Thank you 🙏 2 year(s) ago |
Gallery
You must be logged in to view this content







Promotion history
You must be logged in to view this content

September 7, 2022 - Medford Oregon Lotus Academy
1 year(s) 0 month(s) 4 day(s)
Promoted by: Pete Loncarevich

December 21, 2020 - MEDFORD, OR
1 year(s) 8 month(s) 17 day(s)
Promoted by: PETE LONCAREVICH

December 20, 2018 - Medford, Or USA Lotus Academy
2 year(s) 0 month(s) 1 day(s)
Promoted by: Pete Loncarevich


March 6, 2017 - MEDFORD OREGON USA LOTUS ACADEMY
1 year(s) 9 month(s) 14 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | American grappling federation |   |
![]() | American grappling federation |   |
![]() | American grappling federation |   |
![]() | IBJJF Portland |   |
![]() | IBJJF Portland |   |
![]() | IBJJF Portland |   |
![]() | Grappling industries Portland |   |
![]() | IBJJF Sacramento |   |
![]() | IBJJF Sacramento |   |
![]() | IBJJF Sacramento |   |
![]() | Grappling industries Portland |   |
![]() | Grappling industries Portland |   |
![]() | Grappling industries Portland |   |
![]() | Grappling industries Portland |   |
![]() | IBJJF PORTLAND OPEN |   |
![]() | IBJJF PORTLAND OPEN |   |
![]() | IBJJF PORTLAND OPEN |   |
![]() | IBJJF PORTLAND OPEN |   |
![]() | IBJJF NORTH AMERICAN MASTERS |   |
![]() | IBJJF NORTH AMERICAN MASTERS |   |
![]() | Orange County ADCC |   |
![]() | Arena wars |   |
![]() | Arena wars |   |
![]() | IBJJF NO GI WORLDS |   |
![]() | IBJJF NO GI WORLDS |   |
![]() | Oregon open |   |
![]() | 2022 WORLD MASTERS |   |
![]() | 2022 WORLD MASTERS |   |
![]() | Fuji |   |
![]() | 2022 IBJJF AMERICAN NATIONALS |   |
![]() | 2022 IBJJF AMERICAN NATIONALS |   |
![]() | 2022 IBJJF AMERICAN NATIONALS |   |
![]() | 2022 IBJJF AMERICAN NATIONALS |   |
![]() | 2022 Master North America |   |
![]() | 2022 Master North America |   |
![]() | Grappling industries Portland |   |
![]() | Sub league |   |
![]() | Sub league |   |
![]() | Sub League Ground Warrior |   |
![]() | 2021 IBJJF WORLD MASTER |   |
![]() | 2021 IBJJF WORLD MASTER |   |
![]() | 2021 IBJJF NO GI WORLDS |   |
![]() | 2021 IBJJF PANS OPEN |   |
![]() | 2021 IBJJF PANS ULTRA HEAVY |   |
![]() | IBJJF PHOENIX OPEN GI |   |
![]() | IBJJF PHOENIX OPEN GI |   |
![]() | 2021 IBJJF AUSTIN OPEN NO GI |   |
![]() | 2021 IBJJF AUSTIN OPEN NO GI |   |
![]() | 2021 IBJJF AUSTIN OPEN GI |   |
![]() | 2021 IBJJF AUSTIN OPEN GI |   |
![]() | 2021 IBJJF AMERICAN NATIONALS |   |
![]() | 2021 IBJJF AMERICAN NATIONALS |   |
![]() | 2021 IBJJF AMERICAN NATIONALS |   |
![]() | 2021 IBJJF AMERICAN NATIONALS |   |
![]() | 2021 BOISE INTERNATIONAL OPEN IBJJF GI |   |
![]() | 2021 BOISE INTERNATIONAL OPEN IBJJF GI |   |
![]() | 2021 BOISE INTERNATIONAL OPEN IBJJF NO GI |   |
![]() | 2021 IBJJF No Gi Pans |   |
![]() | 2021 IBJJF No Gi Pans |   |
![]() | IBJJF ORLANDO INTERNATIONAL OPEN |   |
![]() | IBJJF ORLANDO INTERNATIONAL OPEN |   |
![]() | IBJJF DALLAS OPEN NO GI |   |
![]() | IBJJF DALLAS OPEN NO GI |   |
![]() | IBJJF DALLAS OPEN GI |   |
![]() | IBJJF DALLAS OPEN GI |   |
![]() | 2020 IBJJF WORLD MASTERS |   |
![]() | 2020 IBJJF WORLD MASTERS |   |
![]() | 2020 IBJJF PAN CHAMPIONSHIP |   |
![]() | 2020 IBJJF PAN CHAMPIONSHIP |   |
![]() | Portland INTERNATIONAL OPEN IBJJF JIU-JITSU CHAMPIONSHIP 2020 |   |
![]() | IBJJF Austin Winter Open 2020 |   |
![]() | IBJJF Austin Winter Open 2020 |   |
![]() | IBJJF No GI WORLDS 2019 |   |
![]() | IBJJF No GI WORLDS 2019 |   |
![]() | WORLD SERIES OF JIU JITSU |   |
![]() | PORTLAND SUMMER OPEN 2019 |   |
![]() | PAN 2019 |   |
![]() | PAN 2019 |   |
![]() | CONNECTION RIO TOURNAMENT |   |
![]() | PORTLAND INTERNATIONAL OPEN 2019 |   |
![]() | NAGA OREGON |   |
![]() | NAGA OREGON |   |
![]() | NAGA CHAMPIONSHIP |   |
![]() | NAGA CHAMPIONSHIP |   |
Competition record
You must be logged in to view this content
| Tom hoisington | Win Decision |
| Terrance Souser | Win Decision |
| JEAN ALIX JACQUET | Win Points |
| Luke Harris | Loss Armbar |
| Luke Harris | Loss Armbar |
| Shawn hussey | Win Kimura |
| Shawn hussey | Win Kimura |
| DANILO MARQUES DANIELS | Win Points |
| PATRICK FRANCES MCELDERRY | Win Points |
| BRIAN JAMES VANORNUM | Win Collar choke |
| Rogerio de oliveira moraes | Win Points |
| Nathan correia | Win Foot lock |
| Roberto Godoi | Loss Arm bar |
| Tanner Parker | Loss Read naked |
| Tanner Parker | Loss Read naked |
| Matt Hoidal | Win Points |
| Win Points | |
| TIMOTHY STUART RENNICK | Loss Head and arm |
| TIMOTHY STUART RENNICK | Loss Kimura |
| NATHAN CORREIA MENDES | Loss Arm bar |
| BERNARDO PITEL | Win Straight arm lock |
| ALFREDO VASCONCELOS BARUM | Win Advantage |
| BRENDAN BANE | Loss HEEL HOOK |
| LOGAN MARSHAL | Win KIMURA |
| JAKOB POLDOLSKI | Win POINTS 20-5 |
| Adam Colon | Win KIMURA |
| IVAN BENITO | Win LOOP CHOKE |
| CHRIS ASH | Win KIMURA |
| CHRIS ASH | Loss POINTS |
| CHRIS ASH | Win KIMURA |
| MICHAEL SMITH | Win SCISSOR CHOKE |
| MICHAEL SMITH | Win KIMURA |
| KENNETH DANIEL ROSE | Win |
| JOSHUA EMERY HAMILTON | Loss Points |
| Geromy scaggs | Win No gi Ezekiel choke |
| Gilbert mendiola | Win Toe hold |
| Joseph Richardson | Win Points |
| Jason Pittman | Win Choke |
| Joseph Richardson | Win Choke |
| CHRISTOPHER BERGQUIST | Loss DECISION |
| KENNETH BRENNAN | Win EZEKIEL |
| Win POINTS | |
| TRAVERS COLLINS | Loss POINTS |
| Win EZEKIEL | |
| Mike azevedo | Loss Lapel choke |
| Eric geib | Loss Points |
| Alan beck | Win Points |
| Nick Rice & Tanner Parker | Win Most submissions |
| Justin Albee & Bryce Baker | Win Most submissions |
| Jose Alfredo Lopez | Win Ezekiel choke |
| RAfAEL NOGUEIRA DA GAMA | Loss Points |
| Lawrence hurst | Win Points |
| Louis Herron and brian keiser | Win Most submissions |
| Ben sutz | Loss Heel hook |
| Ben sutz | Loss Heel hook |
| Scott wegner | Win Clock choke |
| Jason Pittman | Win No gi Ezekiel choke |
| Peter baluca | Win Arm triangle |
| Gabriel cera | Win Ezekiel |
| Robert Ramirez | Win Loop choke |
| Jacek halecki | Win Won by Advantage |
| Win Loop choke | |
| Justin kornfeld | Win Paper cutter |
| Cody winters | Win Scissor choke |
| Andrew cantu | Win Ezekiel Choke |
| Nate rauschert | Win Points |
| Juan Cordero | Win Rear Naked choke |
| Juan Cordero | Win Ezekiel |
| Josh Lannon | Win Kimura |
| Josh Lannon | Win Points 19-0 |
| Brandan Milan | Win Clock Choke |
| Juan Cordero | Win Paper cutter choke |
| Juan Cordero | Win Bow & Arrow choke |
| Clarence Chaney | Win Ezekiel choke |
| Mark hamel | Loss Foot lock |
| Matt stringham | Loss Triangle |
| Josiah Iwamizu | Win Toe hold |
| Urban Kiernan | Win Paper cutter choke |
| Gabriel Cera | Win Decision |
| Michael Prince Robertson | Win Points |
| Jason smith | Win Paper cutter |
| Jorge Rodriguez | Loss Decision |
| Andrew De Mars | Win Ezekiel choke |
| Thomas hoisington | Win Points |
| Jason Smith | Draw |
| Rocky Quiroz | Win Kimura |
| David friedericks | Win Arm triangle |
| Josh christenson | Draw |
| Jacob Hoyt | Loss Arm bar |
| Jacob Hoyt | Loss Arm bar |
| Win Collar choke | |
| Michael Lennon | Win Arm bar |
| Damian Blazy | Loss Points |
| ELKIN CLARTE | Win ARM LOCK |
| JAE BAE | Win POINTS |
| SCOTT GILLER | Loss POINTS |
| DAVID MARQUIS | Win POINTS |
| TIMOTHY BANKS | Win POINTS |
| Win POINTS | |
| Christopher Delgado | Loss Points |
| Juan Guerrero | Win Choke |
| Derek alef | Win Points |
| Win Points | |
| Juan Francis Cordero jr | Win Choke |
| SETH CAVIN | Win GUILLOTINE |
| URBAN KIERMAN | Win EZEKIEL CHOKE |
| FRANK DEVENUTO | Win POINTS |
| SETH CAVIN | Win COLLAR CHOKE |
| TIMOTHY BANKS | Win DQ |
| Win POINTS | |
| JOSH LANNON | Win FOOT LOCK |
| DANIEL MALLORY | Win PAPER CUTTER CHOKE |
| JEFFERY RODGERS | Win BOW AND ARROW CHOKE |
| TIM SILVA | Win POINTS |
| RAFAEL GAMA | Loss AMERICANA |
| KEVIN RARIDEN | Win POINTS |
| RALPH CODY | Win POINTS |
| TIM SILVA | Win POINTS |
| RAFAEL GAMA | Loss POINTS |
| KEVIN RARIDEN | Win POINTS |
| KEVIN RARIDEN | Win DQ |
| KEVIN RARIDEN | Win NO GI EZEKIEL |
| KEVIN RARIDEN | Win POINTS |
| BRADLEY HARVEY | Win POINTS |
| Robert Jenkins | Win Guillotine |
| Hailemariam Debass Jr. | Win Head and arm |
| Ernest Tagle | Win Americana |
| Daniel Halsted | Win Points |
| RICHARD CROSSMAN | Win DQ |
| SIMON CHILDS | Loss TIE ON SCORE LOSS BY REF DECISION |
| RICHARD CROSSMAN | Win PAPER CUTTER CHOKE |
| CORY BARTON | Win GUILLOTINE CHOKE |
| CORY BARTON | Win KIMURA |
| CORY BARTON | Win GUILLOTINE CHOKE |
| MICHAEL WHITNER | Win LAPEL CHOKE |
| KEVIN RARIDEN | Win POINTS |
| CORY BARTON | Win NO GI EZEKIEL CHOKE |
| Keonta Golson | Loss Decision |
| MICHAEL LEMOND | Win POINTS |
| BRYAN WILSON | Win POINTS |
| BRANDON EPPS | Win POINTS |
| STEPHAN GEORGE | Win POINTS |
| BRETT STENHOUSE | Win NO GI EZEKIEL CHOKE |
| Christopher James McDonald | Win Points |
| Timothy Brian Spare | Win Paper cutter choke |
| Fredrick Ludwig Aschauer | Win Clock choke |
| Jose Luis Collazo | Win Decision |
| Patrick Dooley | Win Ezekiel choke |
| Shawn Plaster | Win points |
| James R. Schafer | Win AMERICANA |
| Sterling Griffin | Loss |
| Sterling Griffin | Win CLOCK CHOKE |
| Aaron Postert | Win HEAD AND ARM |
| Jason Richard McAlpine | Loss |
| GREG LASHELLE | Win POINTS |
| PAUL MARTINEZ | Win POINTS |
| DAVID ECHEVARRIA | Win POINTS |
| Jacob Stanley Morgan | Win AMERICANA |
| Timothy James Banks | Win ezekiel choke |
| JASON MARTIN | Win HEAD AND ARM CHOKE |
| KYLE BRIDGES | Loss |
| KYLE BRIDGES | Loss |
| Robert Pietro Komoroski | Loss |
| Ben Duckett | Win POINTS |
| Erik Navarrete | Win POINTS |
| Charlie Dee Gunel | Win POINTS |
| Robert William Howe | Win POINTS |
| Timothy Aaron Fagin | Loss |
| Nima Namdar | Loss |
| JASON RYBKA | Win HEAD AND ARM CHOKE |
| JASON RYBKA | Win AMERICANA |
| Joseph Leonard Richardson | Win POINTS |
| Paul Arthur Lepik | Win ezekiel choke |
| Jose Barajas | Loss |
| Blane Higa | Win points |
| Nathan Rauschert | Loss |
| Thomas Erikson | Win points |
| romain wolhuter | Win Americana |
| Patrick leiser | Win lapel choke |
| dont remember name | Win clock choke |
| brian Kreul | Loss |
| Kyle | Win guillotine choke |
| BEN PARLI | Loss |
| Nathan Beaudry | Win americana |
| Nathan Beaudry | Draw |
| Brian Cook | Win clock choke |
| Jason Rybka | Win points |
| Chris Mcmurry | Win guillotine choke |

15 x
4 x
)




















