Global overview
Global training volume per week for the past year
Total training sessions logged
Total training time logged
Total sparring logged
Most training sessions logged
1. | Eric Van Vaerenbergh 4931 | |
2. | Chris Baker 4246 | |
3. | David Kipper 3779 | |
4. | Anthony Jones 3043 | |
5. | Philou 2729 | |
6. | Anton Bulkin 2404 | |
7. | Scott Chiriboga 2071 | |
8. | Joe Khoei 2057 | |
9. | Rj Kendall 2009 | |
10. | Vince Choo 1979 | |
11. | Long Lam 1878 | |
12. | Eric Fyon 1817 | |
13. | Dimitri Amor 1740 | |
14. | Ron Aguilar 1691 | |
15. | R. David Gonzalez 1674 |
Most rounds of sparring
1. | Chris Baker 20770 | |
2. | Gurjot Singh 11592 | |
3. | Philou 10648 | |
4. | Anthony Jones 10240 | |
5. | Christos Alafakis 9921 | |
6. | Scott Chiriboga 8147 | |
7. | Long Lam 7871 | |
8. | Bradley Harmer 7403 | |
9. | David Kipper 6932 | |
10. | Eric Fyon 6853 | |
11. | Michael Huff 6580 | |
12. | Vladislav Pancner 6198 | |
13. | Jannie Buitendag 6058 | |
14. | Abo Vickery 5866 | |
15. | Butch 5391 |
Most minutes logged
1. | Eric Van Vaerenbergh 442086 | |
2. | Chris Baker 276707 | |
3. | Gurjot Singh 276107 | |
4. | Anthony Jones 243555 | |
5. | Philou 237770 | |
6. | David Kipper 190496 | |
7. | Eric Fyon 158335 | |
8. | Christos Alafakis 156152 | |
9. | Nickell 147520 | |
10. | Ron Aguilar 145563 | |
11. | Long Lam 140106 | |
12. | Roger Karel 134380 | |
13. | Anton Bulkin 134081 | |
14. | Rj Kendall 132953 | |
15. | Joe Khoei 127439 |

