Newaza Club

| Woodland Park, Colorado, United States of America | |
| BJJ Globetrotters | |
| 7198887561 | |
| Website | |
| @newazaclub | |
3 medals (0 x 1 x 2 x ) |
Judo and Jiu Jitsu in the mountains! We use matspace.app to manage club communications, message me here for access!
Administrator(s)
Kyle
Total academy points
2,245
Coaches(s)
Kyle
Confirmed members (9)
Kyle
Baker
4485/1000
Jennifer
Sueppel
785/400
Bryan
Davis
455/200
Emily
Roper
430/200
Mitchell
Acampora
550/200
Drew
Cole
10/0
Joe
Shininger
0/0
Joshua
Cowden
5/0
Ryan
Smith
10/0
Schedule
| MONDAY | ||||
| 18:30 | 20:00 | Monday @ WP | ||
| TUESDAY | ||||
| 18:30 | 20:00 | Tuesday @ Florissant | ||
| WEDNESDAY | ||||
| 18:30 | 20:00 | Wednesday @ Florissant | ||
| FRIDAY | ||||
| 18:30 | 20:00 | Friday @ WP | ||
| SATURDAY | ||||
| 11:00 | 01:00 | Saturday @ WP | Class + Open Mat | |
Gallery






Competition medals
| 2025 Denver Judo Competition | ![]() | |
| 2025 Rocky mountain state Judo Games. | ![]() | |
| Pikes peak grappling Ground shark | ![]() | |
| NAGA | ![]() | |
| NAGA | ![]() | |
| Grappling Industries London 2019 | ![]() | |
| Grappling Industries | ![]() | |
| Northern Ireland Summer Open | ![]() | |
| NAGA | ![]() | |
| Grapple For Good | ![]() | |
| Grapple on the Gridiron | ![]() | |
| Submission FC | ![]() |

1 x
2 x
)

