Mattias Kasurinen

| Mattias Kasurinen VERIFIED | |
| Black belt VERIFIED | |
| 9 year(s) and 1 month(s) of training | |
| 223 competition matches (158-63-2) | |
63 medals (27 x 17 x 19 x ) | |
| February 20, 1991 (age 35) | |
| Grindhouse UNCLAIMED | |
| YouTube channel | |
Lineage: Mitsuyo Maeda > Carlos Gracie > Helio Gracie > Rolls Gracie > Romero Cavalcanti > Fábio Gurgel > Greger Forsell > Mattias Kasurinen
Share profile
Verify this profile
You must be logged in to verify this profile
Achievements
| Profile manually reviewed & certificate issued | |
| Current rank verified by promoting instructor | |
| Name verified by credit card | |
| Coach with confirmed students | |
| 10 verifications received | |
| 25 verifications received | |
| 50 verifications received | |
| Trained for 5 years | |
| Trained for 10 years | |
| Trained for 15 years | |
| Trained for 20 years | |
| Won 5 gold medals | |
| Won 10 gold medals | |
| Won 25 gold medals | |
| 10 competition matches | |
| 50 competition matches | |
| 100 competition matches | |
| 500 forum posts | |
| 1,000 forum posts |
Students
Rasmus
Elmo
Black belt verification progress
Profile filled out Promotion history filled out Identity Confirmed 2430/1000 vote points
100%
Wall
You must be logged in to view this content
Promotion history
You must be logged in to view this content
March 6, 2024 - Porvoo/ Finland/ Sports Academy No.1
2 year(s) 0 month(s) 15 day(s)
Promoted by: Greger Forsell
Hard work pays of.





February 13, 2022 - Porvoo/ Finland/ Sports Academy No.1
2 year(s) 0 month(s) 22 day(s)
Promoted by: Greger Forsell





June 1, 2020 - Espoo/ Finland/ Sports Academy no.1 Espoo
1 year(s) 8 month(s) 12 day(s)
Promoted by: Ville Heikkonen





April 11, 2018 - Porvoo/Finland/Sports Academy No.1
2 year(s) 1 month(s) 21 day(s)
Promoted by: Greger Forsell

February 14, 2017 - Porvoo/ Finland/ Sports Academy No.1
1 year(s) 1 month(s) 28 day(s)
Votes received for current rank
You must be logged in to view this content
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
| ||||||
Medals
You must be logged in to view this content
![]() | ADCC Finnish Nationals 2024 | ![]() |
![]() | BJJ Finnish Nationals 2024 | ![]() |
![]() | BJJ Finnish Nationals 2024 | ![]() |
![]() | Nogi Finnsih Open 2024 | ![]() |
![]() | BJJ Finnish Open 2024 | ![]() |
![]() | BJJ Finnish Open 2024 | ![]() |
![]() | Nogi Finnish Nationals 2024 | ![]() |
![]() | Nogi Finnish Nationals 2024 | ![]() |
![]() | ADCC Finnish Nationals | ![]() |
![]() | BJJ Finnish Nationals 2023 | ![]() |
![]() | BJJ Finnish Nationals 2023 | ![]() |
![]() | IBJJF Nogi European Open Championship 2023 | ![]() |
![]() | Nogi Finnish Open 2023 | ![]() |
![]() | BJJ Finnish Open 2023 | ![]() |
![]() | BJJ Finnish Open 2023 | ![]() |
![]() | Nogi Nationals 2023 | ![]() |
![]() | ADCC Finnish Nationald 2022 | ![]() |
![]() | Nogi Team Nationals 2022 | ![]() |
![]() | Abu Dhabi Nogi Grand Prix 2022 | ![]() |
![]() | Abu Dhabi Nogi Grand Prix 2022 | ![]() |
![]() | Nogi Finnish Open 2022 | ![]() |
![]() | ADCC Finnish Nationals 2021 | ![]() |
![]() | BJJ Finnish Nationals 2021 | ![]() |
![]() | BJJ Finnish Nationals 2021 | ![]() |
![]() | BJJ Finish Nationals 2020 |   |
![]() | Nogi Finish Nationals |   |
![]() | Nogi Finish Nationals |   |
![]() | Nogi Finish Nationals |   |
![]() | ADCC Finish Nationals |   |
![]() | King Of The Katakombs 19 |   |
![]() | IBJJF Nogi European Open |   |
![]() | NAGA Luxembourg Nogi |   |
![]() | Nogi Finish Open |   |
![]() | Nogi Finish Open |   |
![]() | NAGA Germany Nogi |   |
![]() | NAGA Germany Nogi |   |
![]() | BJJ Finish Open |   |
![]() | IBJJF Rome Spring Open Nogi |   |
![]() | IBJJF Rome Spring Open Nogi |   |
![]() | IBJJF Poznan Open Nogi |   |
![]() | IBJJF Poznan Open Gi |   |
![]() | BJJ Estonian Open |   |
![]() | BJJ Estonian Open |   |
![]() | Nogi Finish Nationals |   |
![]() | BJJ Finish Nationals |   |
![]() | IBJJF London Open Fall Nogi |   |
![]() | IBJJF London Open Fall Nogi |   |
![]() | ADCC Sweeden Open |   |
![]() | ADCC Urban Fight |   |
![]() | Nogi Finish Open |   |
![]() | ADCC Sawo Open |   |
![]() | ADCC Estonian Open |   |
![]() | Lahti Nogi Open |   |
![]() | BJJ Finish Open |   |
![]() | BJJ Finish Team Nationals |   |
![]() | Nogi Finish Nationals 2018 |   |
![]() | Nogi Finish Nationals |   |
![]() | King Of The Katakombs 17 |   |
![]() | ADCC Finish Nationals |   |
![]() | BJJ Finish Nationals |   |
![]() | BJJ Finish Nationals |   |
![]() | Naamalukko 2017 BJJ |   |
![]() | Naamalukko 2017 ADCC |   |
Competition record
You must be logged in to view this content
| Sampsa Maukola | Win Points (6-0) |
| Leevi Suikkanen | Win Submission (double trouble leglace) |
| Jouni Leinonen | Win Points (3-0) |
| Otto Hirvinen | Draw No sub |
| Jaakko Vilander | Win Inside heelhook |
| Otto Haapa-Aho | Loss Aioki lock |
| Jaakko Hulkkonen | Loss Outside heelhook |
| Olli Kapiainen | Draw No sub |
| Sebastian Sontag | Loss Submission (ankle lock) |
| Mikko Pouru | Win Points (2-0) |
| Win Points (2-0) | |
| Risto Pajula | Win Points (7-0) |
| Win Submission (armbar) | |
| Ville Vaheri | Win Points (0-0 [2advantages]) |
| Petrus Haverinen | Win Points (2-0) |
| Ilias Charalanpopoulos | Win Submission (kimura) |
| Ilias Charalanpopoulos | Win Submission (kimura) |
| Heikki Jussila | Loss Points (2-0) |
| Jean-Luca Maltese | Loss Submission (armbar) |
| Douglas Bernal | Loss Points (4-0) |
| Sampsa Maukola | Win Point (11-0) |
| Atte Heiskanen | Win Submission (Japaneese necktie) |
| Jaakko Hulkkonen | Loss Points (4-0) |
| Sebastian Mäkinen | Win Submission (toe hold) |
| Win Submission (RNC) | |
| Simon Immerstand | Win Submission (cross collar choke from back) |
| Aleksi Kylmälahti | Loss Submission (Triangle) |
| Daniel Rönvall | Win Submission (Armbar) |
| Tommi Toikkanen | Loss Judges decision (0-0) |
| Anton Ukkola | Win Points 2-0 |
| Otto Hirvinen | Win Points 7-0 |
| Aleksi Kylmälahti | Win Points 7-0 |
| Aku Peltola | Win Submission (shoulder lock) |
| Pertti Nieminen | Win Submission (toehold) |
| Aleksi Kylmälahti | Win Points (3-0) |
| Olli Kapiainen | Loss Submission (darce) |
| Olli Santalahti | Win Submission (toe hold) |
| Juho Suvanto | Win Submission (kimura) |
| Jaakko Vilander | Loss Points (4-0) |
| Win Points (2-0) | |
| Sebastian Mäkinen | Win Points (3-0) |
| Aleksi Kylmälahti | Win Submission (crosscollar choke from the back) |
| Sebastian Mäkinen | Win Points (4-4 but had 2 advantages) |
| Win Points (29-0) | |
| Philippe Geyer | Loss Northsouth choke |
| Kim Ludgero | Win RNC |
| Benjamin Tettü | Win Judges decision |
| Thomas Bracher | Loss Submission (RNC) |
| Luc Rousseau | Win Submission (heelhook) |
| Jean Maltese | Win Points (2-0) |
| Enzio Pioppo | Win Points (3-0) |
| Charles Adorian | Loss Judges decicion |
| Olli Kapiainen | Win Points (6-0) |
| Perttu Tepponen | Loss Judges decicion |
| Win Judges decicion | |
| Jesse Vuorio | Loss Submission (Baseball choke) |
| Otto Hirvinen | Win Submissions (Toehold) |
| Teemu Jäntti | Win Submission (Toehold) |
| Jesse Vuorii | Loss Submission (Peruvian Necktie) |
| Simon Immerstrand | Win Points (3-0) |
| Aleksi Kylmälahti | Win Points (11-0) |
| Tommi Toikkanen | Loss Points 0-0 (3 advantages) |
| Ville Vaheri | Win Points 0-0 (1 advantage) |
| Juha Käki | Win Submission (False Reap to Heelhook) |
| Joni Kankaanranta | Win Points 0-0 (1 advantage) |
| Otto Kuikka | Loss RNC |
| Olli Kapiainen | Win RNC |
| Ville Tolonen | Win RNC |
| Elia Linnapuomi | Win Submission inside heelhook |
| Alexi Alexandrou | Win Walkover |
| Alessandro Speziali | Win Walkover |
| Niko Colonna | Loss Submission Kneebar |
| Andrea Mauro Mario Da Pozzo | Win Points 6-1 |
| Simone Casini | Win Submission 50/50 inside heelhook |
| Alessandro Speziali | Loss Points 1-4 |
| Mansur Makhmakhnov | Loss Judge Decicion (0-0) |
| Win Points (4-0) | |
| Simon Immerstrand | Win Points (2-0) |
| Win Points 3-0 | |
| Jaakko Vilander | Loss RNC |
| Teemu Jäntti | Loss Cross collar choke from the back |
| Perttu Tepponen | Loss Submission (Rear naked chokehold) |
| Oskari Auvinen | Win Points |
| Heikki Jussila | Loss Points |
| Otto Kuikka | Loss Points |
| Joona Heino | Win Points |
| Ville Tolonen | Win Points |
| Petrus Haverinen | Win Points (6-0) |
| Lemar Khan | Win Points (6-0) |
| Jussi Paakkinen | Win Sidechoke |
| Otto Haapa-Aho | Win Points (19-0) |
| Kasper Virtanen | Win Points (2-0) |
| Jari Kantanen | Win Armbar |
| Win Points | |
| Juha Kotilainen | Win Kimura |
| Sakari Lindqvist | Win RNC |
| Joonas Leppänen | Win Kimura |
| Olli Koho | Win Injury |
| Joona Ruuhonen | Win Points |
| Akseli Kaasalainen | Win Walkover |
| Joona Heino | Win Armbar |
| Riku Kerkkä | Win Kimura |
| Miro Pentti | Win Walkover |
| Riku Urholin | Loss RNC |
| Aarni Karjalainen | Win Points |
| - | Win Kneebar |
| Otto Kuikka | Loss Cow catcher |
| Jose Luise Bravo | Win Walkover |
| - | Win Walkover |
| Abdoul Abdouraguimov | Loss Kimura |
| Jack Duffy | Win Walkover |
| Loss Heelhook | |
| Daniel Karaczun | Win Points |
| Win Points | |
| Konstantinos Drekolias | Win Points |
| Emmett Gorman | Win Points |
| Kevin Nohr | Loss Injury |
| Louis Cloots | Win Darce |
| Oscar Svells | Win Toehold |
| Kevin Nohr | Win Toehold |
| Aleksi Kaasalainen | Loss Walkover |
| Lemar Khan | Win Points |
| Olli Kapiainen | Win Points |
| Juuso Savolainen | Win Points |
| Tommi Köngäs | Loss Points |
| Rickhard Nurro | Win Points |
| Joni Käkelä | Win Points |
| Siawasch Amootari | Win RNC |
| Calvin Hawkes | Win RNC |
| Dimtrij Ajdakov | Win Points |
| Gregory Evans | Win Toehold |
| Hans Nils-Christiansen | Win Toehold |
| Rafat Polowy | Win Toehold |
| Kristof Balint | Win Points |
| Leo Laaksonen | Win Points |
| Antti Halonen | Loss Points |
| Heikki Peltomäki | Win Points |
| Henri Selenius | Win Paper cutter choke |
| Akseli Kaasalainen | Loss Points |
| - | Win Armbar |
| Dimitrios Mesogitis | Win Points |
| Dimitrios Mesogitis | Win Points |
| Islam Isaev | Win Points |
| Konstantinos Drekolias | Win Points |
| Islam Isaev | Loss Points |
| Sami Saarhelo | Win Points |
| - | Win Kimura |
| Roma Drozd | Loss Armbar |
| "Pasha" | Win Points |
| Vitalii Sergeev | Win Points |
| Janis Kogutics | Win Points |
| Akseli Kaasalainen | Loss Injury |
| Mergim Syla | Win Points |
| Tommi Köngäs | Win Points |
| Joonas Leppänen | Win Points |
| Valtteri Leinonen | Win Points |
| Santeri Posa | Win Points |
| Kiril Anderv | Loss Judges Decision |
| Gabriel Campos Bello | Loss Points |
| Antti Kinnunen | Loss Points |
| Risto Pajula | Win Points |
| Samuel Pasanen | Win Points |
| Sami Raijas | Loss Heelhook |
| Miika Suvanto | Loss Japaneese necktie |
| Ville Vaheri | Win Points |
| Samuel Costa Carneiro | Loss Points |
| Francesco Bartolotta | Win Points |
| - | Loss |
| Ozgur Hanay | Win Points |
| - | Win Points |
| Csaba Hocz | Win Points |
| Panagiotis Vlassis | Win Points |
| Oscar Svells | Win Toehold |
| Christopher Gyllenhammar | Loss Heelhook |
| Perttu Tepponen | Loss RNC |
| Juha Leino | Win Walkover |
| Antti Kinnunen | Win Toehold |
| Antti Kinnunen | Loss Points |
| Jarno Olmala | Win Points |
| Ville Backman | Loss Triangle |
| Win Points | |
| Win Walkover | |
| Otto Kumpulainen | Loss Points |
| Juha Leino | Win Points |
| Otto Kuikka | Loss Points |
| Maksimov Turuov | Win Points |
| Sami Knihtilä | Loss Guillotine |
| Miguel Gouveia | Win Points |
| Otto Kuikka | Loss Points |
| Sami Raijas | Win Points |
| Aarni Karjalainen | Win Points |
| Tuomas Peltoniemi | Loss Heelhook |
| Juha Leino | Loss Heelhook |
| Petrus Haverinen | Loss Points |
| Patrick Suhonen | Win Points |
| Antti Kinnunen | Loss Points |
| Sami Lindman | Win Points |
| - | Win Kimura |
| - | Win Bow and Arrow |
| - | Win Points |
| Tapani Neuvonen | Loss Points |
| Mikko Pouru | Win Points |
| Stefan Kok | Win Armbar |
| Sami Helakorpi | Win Points |
| Sabauun Khan | Win RNC |
| Janne Hakkarainen | Win Points |
| Toni Leino | Win Points |
| Tobias Pirttikangas | Win Points |
| Gabriel Campos Bello | Loss Points |
| Jaakko Juola | Win Points |
| Ville Lattu | Win Points |
| Joonas Ahola | Win Points |
| Risto Pajula | Win Points |
| Joonas Ojala | Loss Points |
| Jorge Paredes | Win Points |
| Nuuti Keinänen | Win Kimura |
| Iiro Dufvelin | Win Kimura |
| Ilkka Koikkalainen | Loss Points |
| Santeri Posa | Win Points |
| Lemar Khan | Win Points |
| Oleg Pihlak | Loss Points |
| Oleg Pihlak | Win Points |
| Oskari Koljonen | Win Judges Decision |

17 x
19 x
)




















































