New practitioners by year
Longest training career (verified profiles only)
1. | Carlos Machado 62y, 4m | |
2. | Marcus Soares 56y, 2m | |
3. | Pedro Sauer 49y, 2m | |
4. | Eduardo Figueira Rodrigues 49y, 1m | |
5. | Luiz Palhares 49y, 0m | |
6. | Mirko Patrick Michelacci 45y, 0m | |
7. | Bruno Guimaraes 44y, 11m | |
8. | Marcelo Yogui 44y, 6m | |
9. | Ken Gabrielson 43y, 11m | |
10. | Rogerio Olegario 42y, 2m | |
11. | Bruno Carvalho 41y, 2m | |
12. | Coyote 41y, 1m | |
13. | Igor Breakenback 40y, 6m | |
14. | Steve Arce 40y, 2m | |
15. | John Will 40y, 2m | |
16. | Christopher Haueter 38y, 1m | |
17. | Pedro Duarte 37y, 2m | |
18. | Sandro Bala 37y, 2m | |
19. | Hero 36y, 11m | |
20. | Rick Kowarick 36y, 9m | |
21. | Larry Keith 36y, 0m | |
22. | Randy Bloom 35y, 9m |
Most registered students
1. | Eric Van Vaerenbergh 337 | |
2. | Jay Pages 138 | |
3. | Itay Leibovich 134 | |
4. | Priit Mihkelson 78 | |
5. | Diego Afonso Verde 71 | |
6. | Anthony Jones 66 | |
7. | Morgan Baggs 66 | |
8. | Coachquan 64 | |
9. | Ronald Stimmer 64 | |
10. | Anthony Nelson 62 |
Most confirmed promotion history mentions
1. | Jay Pages 293 | |
2. | Itay Leibovich 177 | |
3. | Piet Wilhelm 137 | |
4. | Priit Mihkelson 94 | |
5. | Eduardo Figueira Rodrigues 91 | |
6. | Christian Graugart 88 | |
7. | Marcelo Yogui 87 | |
8. | Casey Oxendine 80 | |
9. | Wim Deputter 75 | |
10. | Niko Han 72 |

