This page only includes data from verified profiles
Average time as white belt
Average time as blue belt
Average time as purple belt
Average time as brown belt
Average time to black belt
Longest time spent as white belt
1. | Adam McGregor 29y , 11m | |
2. | Christopher Champagne 29y , 8m | |
3. | Michael Litsey 28y , 1m | |
4. | Andrew Dodd 25y , 6m | |
5. | Tevol Tamm 25y , 6m | |
6. | Da-Rocha 25y , 2m | |
7. | Khalil Nasir 25y , 2m | |
8. | Charles Ferguson 25y , 1m | |
9. | Steve Arce 24y , 9m | |
10. | Stefan Czerwinski 24y , 5m | |
11. | Mirko Patrick Michelacci 24y , 4m | |
12. | Sam 23y , 10m | |
13. | Larry Keith 23y , 4m | |
14. | Jeff Hoberg 23y , 3m | |
15. | Hero 23y , 2m | |
16. | Brad Nordquist 23y , 2m | |
17. | Rogerio Guimaraes Gomes Leite de Carvalho 22y , 10m | |
18. | Nando Lopes 22y , 6m | |
19. | Darwin Van Potten 22y , 0m | |
20. | Frederick Facuri 21y , 0m |
Longest time spent as blue belt
1. | Cristiano Alves Pinheiro 2004y , 10m | |
2. | James Dillon 2002y , 9m | |
3. | Jose Acevedo 69y , 11m | |
4. | Ryan Crouch 24y , 11m | |
5. | Andy Thom 23y , 8m | |
6. | Helio Vogel 23y , 4m | |
7. | Paul King 23y , 0m | |
8. | James Fulton 22y , 7m | |
9. | Tommie 21y , 9m | |
10. | Ben Taylor 21y , 5m | |
11. | Brian Bartizek 20y , 8m | |
12. | Kevin Masar 20y , 6m | |
13. | Niels Hoven 20y , 5m | |
14. | Tj 20y , 1m | |
15. | John Williams 19y , 4m | |
16. | Bill Brooks 18y , 10m | |
17. | Mathieu Daigle 18y , 9m | |
18. | Harri Malinen 18y , 8m | |
19. | Brady Adams 18y , 6m | |
20. | Thomas Kreuzer 18y , 4m |
Longest time spent as purple belt
1. | Kaci Malloy 21y , 1m | |
2. | Luciano Renovato de Albuquerque 20y , 3m | |
3. | Zachary Barber 18y , 11m | |
4. | Peter Orr 18y , 11m | |
5. | Roger Baker 18y , 2m | |
6. | Jimmy Neely 17y , 4m | |
7. | Michael Gong 16y , 7m | |
8. | Ronald Romero 16y , 1m | |
9. | Daniel 16y , 0m | |
10. | Rich 15y , 9m | |
11. | Michael Barber 15y , 8m | |
12. | Deacon Westervelt 15y , 7m | |
13. | Tomer Neufeld 15y , 6m | |
14. | Peter Meyaart 15y , 4m | |
15. | Ian Boxhorn 14y , 7m | |
16. | Terry Chandler 14y , 7m | |
17. | Olavi Koskinen 14y , 6m | |
18. | Jeff Presley 14y , 4m | |
19. | Dimitri Broes 14y , 3m | |
20. | Daniel Kilpatrick 14y , 2m |
Longest time spent as brown belt
1. | Michael Fernandes 20y , 7m | |
2. | Brian Truelson 16y , 0m | |
3. | J.d. Shackelford 15y , 0m | |
4. | Robbie 14y , 5m | |
5. | Gabe 14y , 0m | |
6. | Daren Davis 13y , 11m | |
7. | Jason 13y , 2m | |
8. | Israel Camacho 13y , 2m | |
9. | Bryan Antonelli 12y , 9m | |
10. | Mark Jesunathadas 12y , 9m | |
11. | Andy Brown 12y , 1m | |
12. | Alan Jackson 12y , 1m | |
13. | Sascha Wietzorreck 12y , 0m | |
14. | Indrek Reiland 11y , 9m | |
15. | Hasad Freitag 11y , 9m |
Fastest promotions from white to blue belt
1. | Joel Castro 0y , 0m | |
2. | Damon Afonso Verde 0y , 0m | |
3. | Cedric Den Baes 0y , 0m | |
4. | Bruno Ivan Tomasetti 0y , 0m | |
5. | Ian Braun 0y , 0m | |
6. | Paul Jordan 0y , 0m | |
7. | Yonatan Agapov 0y , 0m | |
8. | Eddie Wittern 0y , 0m | |
9. | Terry Hunt 0y , 0m | |
10. | Maxime St-Pierre 0y , 0m | |
11. | Zoltan Tamas Gyulay 0y , 0m | |
12. | Graham Hocker 0y , 0m | |
13. | William Rombo 0y , 0m | |
14. | Alex 0y , 0m | |
15. | Lila Epperson 0y , 0m | |
16. | Pedro Sauer 0y , 0m | |
17. | Oscar Mascareño Cervantes 0y , 0m | |
18. | Raydel Ramirez 0y , 0m | |
19. | Mikael Marffy 0y , 0m | |
20. | Matthew Yee 0y , 0m |
Fastest promotions from blue to purple belt
1. | Alexis Deroche 0y , 0m | |
2. | Jim 0y , 0m | |
3. | Troy Clapp 0y , 0m | |
4. | Kristin Brewer 0y , 0m | |
5. | Bram Krijnen 0y , 0m | |
6. | Thorbjørn Beckmann 0y , 0m | |
7. | Dennis Gabriel Schindler 0y , 0m | |
8. | Steve Arce 0y , 0m | |
9. | Jonathan Barber 0y , 0m | |
10. | Tammi Willis 0y , 0m | |
11. | Chris Civello 0y , 0m | |
12. | Aj Germani 0y , 0m | |
13. | Zachary Lamb 0y , 0m | |
14. | Tom Maenurm 0y , 0m | |
15. | Scott Tannenbaum 0y , 0m | |
16. | Daniel Reid 0y , 0m | |
17. | Braesen Rinehart 0y , 0m | |
18. | Robert Montes 0y , 0m | |
19. | T.j. Burke 0y , 0m | |
20. | Jacob Wong Liong 0y , 0m |
Fastest promotions from purple to brown belt
1. | Carlos Catania 0y , 0m | |
2. | Steve Arce 0y , 0m | |
3. | Alischer Tölle 0y , 0m | |
4. | John Hartley 0y , 0m | |
5. | Kasper Larsen 0y , 0m | |
6. | Dirk Dechant 0y , 0m | |
7. | Jeroen Rademaker 0y , 0m | |
8. | David Delbergue 0y , 0m | |
9. | Chad Malone 0y , 0m | |
10. | Remco Pardoel 0y , 2m | |
11. | Donovan Samaniego 0y , 3m | |
12. | Fabio Alves 0y , 4m | |
13. | Daniel Thompson 0y , 4m | |
14. | Mark Gilston 0y , 4m | |
15. | John Dowd 0y , 4m | |
16. | Ron Aguilar 0y , 4m | |
17. | Joshua Matanane 0y , 5m | |
18. | Chris Waddell 0y , 5m | |
19. | Marcos Ithier 0y , 5m | |
20. | Ricardo Dutra Pessoa Filho 0y , 5m |
Fastest promotions from brown to black belt
1. | Michael Eccles 0y , 0m | |
2. | Dennis Gabriel Schindler 0y , 0m | |
3. | Jeffery Pierson 0y , 0m | |
4. | Steve Arce 0y , 0m | |
5. | Jonas Scherer 0y , 0m | |
6. | Charles Weiss 0y , 0m | |
7. | Onur Yasar 0y , 1m | |
8. | Jaz Kaiwiko'o 0y , 3m | |
9. | Remco Pardoel 0y , 3m | |
10. | Grant Cruickshank 0y , 4m | |
11. | Ben Babbington 0y , 4m | |
12. | Karri Jarva 0y , 4m | |
13. | Liam Clayton 0y , 5m | |
14. | Aaron Merle 0y , 5m | |
15. | Coy Clements 0y , 6m | |
16. | Charlie 0y , 6m | |
17. | Misty McMillan 0y , 6m | |
18. | Virgil Allen 0y , 6m | |
19. | Michael Brennan 0y , 6m | |
20. | Lucas Andersen 0y , 7m |

