This page only includes data from verified profiles
Total matches in system
Most competition matches overall
1. | Colt Cefour Williams 717 | |
2. | Alexander Neufang 421 | |
3. | Bradley Harmer 377 | |
4. | Max Hammarlind 254 | |
5. | Mattias Kasurinen 223 | |
6. | Jens Paelman 219 | |
7. | Corey Kent 203 | |
8. | Jack Burrell 202 | |
9. | Anthony Kell 188 | |
10. | Jack Dolan 180 |
Most competition matches (black belts)
1. | Alexander Neufang 421 | |
2. | Mattias Kasurinen 223 | |
3. | Jack Burrell 202 | |
4. | Anthony Kell 188 | |
5. | Jan Vlastník 164 | |
6. | Ferdinand Heider 152 | |
7. | Brian Vanornum 138 | |
8. | Charlie 133 | |
9. | Marko Požega 130 | |
10. | Scott Finch 129 |
Most competition matches (brown belts)
1. | Jens Paelman 219 | |
2. | Corey Kent 203 | |
3. | Hugo Vaarend 172 | |
4. | Marie Davis 161 | |
5. | Bryce Sexton 129 | |
6. | Konstantin Jänicke 106 | |
7. | Jana Kremp 103 | |
8. | Anthony Grajales 102 | |
9. | Kyle Beaver 101 | |
10. | Esteban Muniz Jr 92 |
Most competition matches (purple belts)
1. | Bradley Harmer 377 | |
2. | Christopher Lee 152 | |
3. | Katriina Juutilainen 142 | |
4. | Jordan Mills 140 | |
5. | Marcus Revan 131 | |
6. | Kristen Barrett 129 | |
7. | Max 124 | |
8. | Jake Sevits 101 | |
9. | Lorenzo Capurro 99 | |
10. | Anna Fischer 95 |
Most competition matches (blue belts)
1. | Jack Dolan 180 | |
2. | Kim Krissi 108 | |
3. | Mairo 85 | |
4. | Lesley Harrison 83 | |
5. | Laurenz Pumberger 77 | |
6. | Rita Rjabow 76 | |
7. | Heros 69 | |
8. | Snake 65 | |
9. | Santino Jacob 65 | |
10. | Paul De Ruiter 63 |
Most competition matches (white belts)
1. | Mehrad Akbari Zargar 68 | |
2. | Freddy Nana 47 | |
3. | Jovan Krasulja 32 | |
4. | Mattias Liivak 30 | |
5. | Julien Smith Jr 30 | |
6. | Giacomo Franceschi 23 | |
7. | George Ellsworth 20 | |
8. | James Lindley V 17 | |
9. | Val 17 | |
10. | Aaron Anderson 17 |

